Tucson
An athletic SUV that shows off a sporty frame and an engine with a lightweight design and highly efficient turbocharger to match, its distinctive features naturally fuses function, stability, and sophistication.
The Hyundai Tucson is a vehicle that is striking, beautiful, and engineered for speed.
Tucson
An athletic SUV that shows off a sporty frame and an engine with a lightweight design and highly efficient turbocharger to match, its distinctive features naturally fuses function, stability, and sophistication.
The Hyundai Tucson is a vehicle that is striking, beautiful, and engineered for speed.
₱1,163,000.00 – ₱1,885,000.00
Prices, color options, and specifications may change without prior notice.
General | |
Variant | Tucson 2.0 GL 6MT 2WD |
SRP | 1163000 |
Transmission | 6-Speed Manual |
Seating Capacity | Five (5) |
Dimension and Weight | |
Overall Length (mm) | 4480 |
Overall Width (mm) | 1850 |
Overall Height (mm) | 1660 (With Roof Rail) |
Wheelbase (mm) | 2670 |
Ground Clearance (mm) | 172 |
Curb Weight (kg) | 1466-1591 |
Gross Vehicle Weight (kg) | 2010 |
Engine Type | 2.0 Nu MPI |
Max. Power (ps/rpm) | 155 / 6200 |
Max. Torque (kg-m/rpm) | 19.6 / 4000 |
Fuel Type | Gasoline |
Fuel Tank Capacity (L) | 62 |
Emission Rating | Euro 4 |
Chassis | |
Suspension | MacPherson Strut Type / Multi-Link Type |
Brake Type | Disc / Disc |
Tire and Wheel | 7.0J x 17″ Alloy Wheel; 225/60 R17 Tires |
Spare Tire | Full Size Alloy Wheel and Tire |
Hood Insulator | With |
Steering | |
Type | Motor Driven Power Steering (MDPS); Drive Mode Select (GLS A/T) |
Steering Wheel Material | Polyurethane |
Steering Wheel Adjustment | Manual Tilt and Telescopic |
Steering Wheel Remote Control | Audio, Bluetooth Remote |
Exterior | |
Headlamps | Projector Type |
Backlite Glass | Heated |
Door Outside Handle | Body Color |
Outside Rear View Mirror | Electric Adjust |
Electric Folding Outside Rear View Mirror | Without |
Front Fog Lamps | Without |
Roof Rail | Without |
Mud Guard | – |
Rear Combination Lamp | Clear |
Rear Spoiler with High Mount Stop Lamp | With |
Safety & Security | |
Airbags | Dual Front |
Anti-Lock Braking System | With |
Electronic Stability Control | Without |
Inside Rear View Mirror | Day/Night |
Key System | Keyless Entry with Folding Key |
Immobilizer | Without |
Safety Window | Without |
Rear Parking Assist System | With |
Rear Camera | Without |
Interior | |
Overhead Console | With Map Lamps & Sunglass Case |
Room Lamp | Center Lamp and Luggage Lamp |
Center Console | Storage Box With Armrest Cover and Cup Holders |
Instrument Cluster | 3.5″ Mono TFT LCD + Trip Computer |
Trip Computer | Distance to Empty, Average and Instant Fuel Consumption, Ave. Vehicle Speed, Elapsed Time and Trip Distance |
Power | Without |
Rear Seat | 60:40 Split Folding + Center Armrest With Cup Holders |
Seatback Pocket | With (Front Seats) |
Luggage Net and Screen | Without |
Audio System | 3.8″ Audio Display (Floating Radio Type) |
Connectivity | Bluetooth, USB, Aux-in |
Speakers | 6 Speakers |
AIr Conditioning | Manual |
Power Windows | With Auto Down (Driver) + Switch Illumination |
Power Door Locks | With |
Power Side Mirrors | With |
General | |
Variant | Tucson 2.0 GL 6AT 2WD |
SRP | 1250000 |
Transmission | 6-Speed Automatic |
Seating Capacity | Five (5) |
Dimension and Weight | |
Overall Length (mm) | 4480 |
Overall Width (mm) | 1850 |
Overall Height (mm) | 1660 (With Roof Rail) |
Wheelbase (mm) | 2670 |
Ground Clearance (mm) | 172 |
Curb Weight (kg) | 1488-1619 |
Gross Vehicle Weight (kg) | 2020 |
Engine Type | 2.0 Nu MPI |
Max. Power (ps/rpm) | 155 / 6200 |
Max. Torque (kg-m/rpm) | 19.6 / 4000 |
Fuel Type | Gasoline |
Fuel Tank Capacity (L) | 62 |
Emission Rating | Euro 4 |
Chassis | |
Suspension | MacPherson Strut Type / Multi-Link Type |
Brake Type | Disc / Disc |
Tire and Wheel | 7.0J x 17″ Alloy Wheel; 225/60 R17 Tires |
Spare Tire | Full Size Alloy Wheel and Tire |
Hood Insulator | With |
Steering | |
Type | Motor Driven Power Steering (MDPS); Drive Mode Select (GLS A/T) |
Steering Wheel Material | Polyurethane |
Steering Wheel Adjustment | Manual Tilt and Telescopic |
Steering Wheel Remote Control | Audio, Bluetooth Remote |
Exterior | |
Headlamps | Projector Type |
Backlite Glass | Heated |
Door Outside Handle | Body Color |
Outside Rear View Mirror | Electric Adjust |
Electric Folding Outside Rear View Mirror | Without |
Front Fog Lamps | Without |
Roof Rail | Without |
Mud Guard | – |
Rear Combination Lamp | Clear |
Rear Spoiler with High Mount Stop Lamp | With |
Safety & Security | |
Airbags | Dual Front |
Anti-Lock Braking System | With |
Electronic Stability Control | Without |
Inside Rear View Mirror | Day/Night |
Key System | Keyless Entry with Folding Key |
Immobilizer | Without |
Safety Window | Without |
Rear Parking Assist System | With |
Rear Camera | Without |
Interior | |
Overhead Console | With Map Lamps & Sunglass Case |
Room Lamp | Center Lamp and Luggage Lamp |
Center Console | Storage Box With Armrest Cover and Cup Holders |
Instrument Cluster | 3.5″ Mono TFT LCD + Trip Computer |
Trip Computer | Distance to Empty, Average and Instant Fuel Consumption, Ave. Vehicle Speed, Elapsed Time and Trip Distance |
Power | Without |
Rear Seat | 60:40 Split Folding + Center Armrest With Cup Holders |
Seatback Pocket | With (Front Seats) |
Luggage Net and Screen | Without |
Audio System | 3.8″ Audio Display (Floating Radio Type) |
Connectivity | Bluetooth, USB, Aux-in |
Speakers | 6 Speakers |
AIr Conditioning | Manual |
Power Windows | With Auto Down (Driver) + Switch Illumination |
Power Door Locks | With |
Power Side Mirrors | With |
General | |
Variant | Tucson 2.0 CRDI GL 6AT 2WD (DSL) |
SRP | 1402000 |
Transmission | 8-Speed Automatic |
Seating Capacity | Five (5) |
Dimension and Weight | |
Overall Length (mm) | 4480 |
Overall Width (mm) | 1850 |
Overall Height (mm) | 1660 (With Roof Rail) |
Wheelbase (mm) | 2670 |
Ground Clearance (mm) | 172 |
Curb Weight (kg) | 1626-1773 |
Gross Vehicle Weight (kg) | 2170 |
Engine Type | 2.0 R CRDi e-VGT |
Max. Power (ps/rpm) | 185 / 4000 |
Max. Torque (kg-m/rpm) | 41 / 1750-2750 |
Fuel Type | Diesel |
Fuel Tank Capacity (L) | 62 |
Emission Rating | Euro 4 |
Chassis | |
Suspension | MacPherson Strut Type / Multi-Link Type |
Brake Type | Disc / Disc |
Tire and Wheel | 7.0J x 17″ Alloy Wheel; 225/60 R17 Tires |
Spare Tire | Full Size Alloy Wheel and Tire |
Hood Insulator | With |
Steering | |
Type | Motor Driven Power Steering (MDPS); Drive Mode Select (GLS A/T) |
Steering Wheel Material | Leather |
Steering Wheel Adjustment | Manual Tilt and Telescopic |
Steering Wheel Remote Control | Audio, Bluetooth Remote |
Exterior | |
Headlamps | Projector Type |
Backlite Glass | Heated |
Door Outside Handle | Body Color |
Outside Rear View Mirror | Electric Adjust |
Electric Folding Outside Rear View Mirror | Without |
Front Fog Lamps | Without |
Roof Rail | Without |
Mud Guard | – |
Rear Combination Lamp | Clear |
Rear Spoiler with High Mount Stop Lamp | With |
Safety & Security | |
Airbags | Dual Front |
Anti-Lock Braking System | With |
Electronic Stability Control | With DBC (Downhill Brake Control) and HAC (Hill-Start Assist Control) |
Inside Rear View Mirror | Day/Night |
Key System | Smart Key + Button Start + Alarm |
Immobilizer | Without |
Safety Window | Without |
Rear Parking Assist System | With |
Rear Camera | With Dynamic Guidelines |
Interior | |
Overhead Console | With Map Lamps & Sunglass Case |
Room Lamp | Center Lamp and Luggage Lamp |
Center Console | Storage Box With Armrest Cover and Cup Holders |
Instrument Cluster | 3.5″ Mono TFT LCD + Trip Computer |
Trip Computer | Distance to Empty, Average and Instant Fuel Consumption, Ave. Vehicle Speed, Elapsed Time and Trip Distance |
Power | Without |
Rear Seat | 60:40 Split Folding + Center Armrest With Cup Holders |
Seatback Pocket | With (Front Seats) |
Luggage Net and Screen | Without |
Audio System | 7″ Audio Display (Floating Radio Type) |
Connectivity | Bluetooth, USB, Aux-in |
Speakers | 6 Speakers |
AIr Conditioning | Manual |
Power Windows | With Auto Up/Down (Driver) + Switch Illumination |
Power Door Locks | With |
Power Side Mirrors | With |
General | |
Variant | Tucson 2.0 CRDI GLS 6AT 2WD (DSL) |
SRP | 1720000 |
Transmission | 8-Speed Automatic |
Seating Capacity | Five (5) |
Dimension and Weight | |
Overall Length (mm) | 4480 |
Overall Width (mm) | 1850 |
Overall Height (mm) | 1660 (With Roof Rail) |
Wheelbase (mm) | 2670 |
Ground Clearance (mm) | 172 |
Curb Weight (kg) | 1626-1773 |
Gross Vehicle Weight (kg) | 2.0 R CRDi e-VGT |
Engine Type | 185 / 4000 |
Max. Power (ps/rpm) | 41 / 1750-2750 |
Max. Torque (kg-m/rpm) | Diesel |
Fuel Type | 62 |
Fuel Tank Capacity (L) | Euro 4 |
Emission Rating | 2170 |
Chassis | |
Suspension | MacPherson Strut Type / Multi-Link Type |
Brake Type | Disc / Disc |
Tire and Wheel | 7.0J x 18″ Alloy Wheel; 225/55 R18 Tires |
Spare Tire | Full Size Alloy Wheel and Tire |
Hood Insulator | With |
Steering | |
Type | Motor Driven Power Steering (MDPS); Drive Mode Select (GLS A/T) |
Steering Wheel Material | Leather |
Steering Wheel Adjustment | Manual Tilt and Telescopic |
Steering Wheel Remote Control | Audio, Bluetooth Remote |
Exterior | |
Headlamps | Projector Type |
Backlite Glass | Heated |
Door Outside Handle | Chrome |
Outside Rear View Mirror | Electric Adjust + Heated; Side Repeater Lamp |
Electric Folding Outside Rear View Mirror | With |
Front Fog Lamps | With |
Roof Rail | With |
Mud Guard | Front + Rear |
Rear Combination Lamp | Clear |
Rear Spoiler with High Mount Stop Lamp | With |
Safety & Security | |
Airbags | Dual Front |
Anti-Lock Braking System | With |
Electronic Stability Control | With DBC (Downhill Brake Control) and HAC (Hill-Start Assist Control) |
Inside Rear View Mirror | Day/Night |
Key System | Smart Key + Button Start + Alarm |
Immobilizer | With |
Safety Window | With (Driver) |
Rear Parking Assist System | With |
Rear Camera | With Dynamic Guidelines |
Interior | |
Overhead Console | With Map Lamps & Sunglass Case |
Room Lamp | Center Lamp and Luggage Lamp |
Center Console | Storage Box With Armrest Cover and Cup Holders |
Instrument Cluster | 3.5″ Mono TFT LCD + Trip Computer |
Trip Computer | Distance to Empty, Average and Instant Fuel Consumption, Ave. Vehicle Speed, Elapsed Time and Trip Distance |
Power | Driver (8-Way) + Lumbar Support (2-Way) |
Rear Seat | 60:40 Split Folding + Center Armrest With Cup Holders |
Seatback Pocket | With (Front Seats) |
Luggage Net and Screen | With |
Audio System | 7″ Audio Display (Floating Radio Type) |
Connectivity | Bluetooth, USB, Aux-in |
Speakers | 6 Speakers |
AIr Conditioning | Manual With Rear Vents |
Power Windows | With Auto Up/Down (Driver) + Switch Illumination |
Power Door Locks | With |
Power Side Mirrors | With |
General | |
Variant | Tucson 2.0 GL 6MT 2WD FL |
SRP | 1368000 |
Transmission | 8-Speed Automatic |
Seating Capacity | Five (5) |
Dimension and Weight | |
Overall Length (mm) | 4480 |
Overall Width (mm) | 1850 |
Overall Height (mm) | 1660 (With Roof Rail) |
Wheelbase (mm) | 2670 |
Ground Clearance (mm) | 172 |
Curb Weight (kg) | 1626-1773 |
Gross Vehicle Weight (kg) | 2.0 R CRDi e-VGT |
Engine Type | 185 / 4000 |
Max. Power (ps/rpm) | 41 / 1750-2750 |
Max. Torque (kg-m/rpm) | Diesel |
Fuel Type | 62 |
Fuel Tank Capacity (L) | Euro 4 |
Emission Rating | 2170 |
Chassis | |
Suspension | MacPherson Strut Type / Multi-Link Type |
Brake Type | Disc / Disc |
Tire and Wheel | 7.0J x 18″ Alloy Wheel; 225/55 R18 Tires |
Spare Tire | Full Size Alloy Wheel and Tire |
Hood Insulator | With |
Steering | |
Type | Motor Driven Power Steering (MDPS); Drive Mode Select (GLS A/T) |
Steering Wheel Material | Leather |
Steering Wheel Adjustment | Manual Tilt and Telescopic |
Steering Wheel Remote Control | Audio, Bluetooth Remote |
Exterior | |
Headlamps | Projector Type |
Backlite Glass | Heated |
Door Outside Handle | Chrome |
Outside Rear View Mirror | Electric Adjust + Heated; Side Repeater Lamp |
Electric Folding Outside Rear View Mirror | With |
Front Fog Lamps | With |
Roof Rail | With |
Mud Guard | Front + Rear |
Rear Combination Lamp | Clear |
Rear Spoiler with High Mount Stop Lamp | With |
Safety & Security | |
Airbags | Dual Front |
Anti-Lock Braking System | With |
Electronic Stability Control | With DBC (Downhill Brake Control) and HAC (Hill-Start Assist Control) |
Inside Rear View Mirror | Day/Night |
Key System | Smart Key + Button Start + Alarm |
Immobilizer | With |
Safety Window | With (Driver) |
Rear Parking Assist System | With |
Rear Camera | With Dynamic Guidelines |
Interior | |
Overhead Console | With Map Lamps & Sunglass Case |
Room Lamp | Center Lamp and Luggage Lamp |
Center Console | Storage Box With Armrest Cover and Cup Holders |
Instrument Cluster | 3.5″ Mono TFT LCD + Trip Computer |
Trip Computer | Distance to Empty, Average and Instant Fuel Consumption, Ave. Vehicle Speed, Elapsed Time and Trip Distance |
Power | Driver (8-Way) + Lumbar Support (2-Way) |
Rear Seat | 60:40 Split Folding + Center Armrest With Cup Holders |
Seatback Pocket | With (Front Seats) |
Luggage Net and Screen | With |
Audio System | 7″ Audio Display (Floating Radio Type) |
Connectivity | Bluetooth, USB, Aux-in |
Speakers | 6 Speakers |
AIr Conditioning | Manual With Rear Vents |
Power Windows | With Auto Up/Down (Driver) + Switch Illumination |
Power Door Locks | With |
Power Side Mirrors | With |
General | |
Variant | Tucson 2.0 GL 6AT 2WD FL |
SRP | 1448000 |
Transmission | 8-Speed Automatic |
Seating Capacity | Five (5) |
Dimension and Weight | |
Overall Length (mm) | 4480 |
Overall Width (mm) | 1850 |
Overall Height (mm) | 1660 (With Roof Rail) |
Wheelbase (mm) | 2670 |
Ground Clearance (mm) | 172 |
Curb Weight (kg) | 1626-1773 |
Gross Vehicle Weight (kg) | 2.0 R CRDi e-VGT |
Engine Type | 185 / 4000 |
Max. Power (ps/rpm) | 41 / 1750-2750 |
Max. Torque (kg-m/rpm) | Diesel |
Fuel Type | 62 |
Fuel Tank Capacity (L) | Euro 4 |
Emission Rating | 2170 |
Chassis | |
Suspension | MacPherson Strut Type / Multi-Link Type |
Brake Type | Disc / Disc |
Tire and Wheel | 7.0J x 18″ Alloy Wheel; 225/55 R18 Tires |
Spare Tire | Full Size Alloy Wheel and Tire |
Hood Insulator | With |
Steering | |
Type | Motor Driven Power Steering (MDPS); Drive Mode Select (GLS A/T) |
Steering Wheel Material | Leather |
Steering Wheel Adjustment | Manual Tilt and Telescopic |
Steering Wheel Remote Control | Audio, Bluetooth Remote |
Exterior | |
Headlamps | Projector Type |
Backlite Glass | Heated |
Door Outside Handle | Chrome |
Outside Rear View Mirror | Electric Adjust + Heated; Side Repeater Lamp |
Electric Folding Outside Rear View Mirror | With |
Front Fog Lamps | With |
Roof Rail | With |
Mud Guard | Front + Rear |
Rear Combination Lamp | Clear |
Rear Spoiler with High Mount Stop Lamp | With |
Safety & Security | |
Airbags | Dual Front |
Anti-Lock Braking System | With |
Electronic Stability Control | With DBC (Downhill Brake Control) and HAC (Hill-Start Assist Control) |
Inside Rear View Mirror | Day/Night |
Key System | Smart Key + Button Start + Alarm |
Immobilizer | With |
Safety Window | With (Driver) |
Rear Parking Assist System | With |
Rear Camera | With Dynamic Guidelines |
Interior | |
Overhead Console | With Map Lamps & Sunglass Case |
Room Lamp | Center Lamp and Luggage Lamp |
Center Console | Storage Box With Armrest Cover and Cup Holders |
Instrument Cluster | 3.5″ Mono TFT LCD + Trip Computer |
Trip Computer | Distance to Empty, Average and Instant Fuel Consumption, Ave. Vehicle Speed, Elapsed Time and Trip Distance |
Power | Driver (8-Way) + Lumbar Support (2-Way) |
Rear Seat | 60:40 Split Folding + Center Armrest With Cup Holders |
Seatback Pocket | With (Front Seats) |
Luggage Net and Screen | With |
Audio System | 7″ Audio Display (Floating Radio Type) |
Connectivity | Bluetooth, USB, Aux-in |
Speakers | 6 Speakers |
AIr Conditioning | Manual With Rear Vents |
Power Windows | With Auto Up/Down (Driver) + Switch Illumination |
Power Door Locks | With |
Power Side Mirrors | With |
General | |
Variant | Tucson 2.0 CRDI GL 8AT 2WD FL |
SRP | 1715000 |
Transmission | 8-Speed Automatic |
Seating Capacity | Five (5) |
Dimension and Weight | |
Overall Length (mm) | 4480 |
Overall Width (mm) | 1850 |
Overall Height (mm) | 1660 (With Roof Rail) |
Wheelbase (mm) | 2670 |
Ground Clearance (mm) | 172 |
Curb Weight (kg) | 1626-1773 |
Gross Vehicle Weight (kg) | 2.0 R CRDi e-VGT |
Engine Type | 185 / 4000 |
Max. Power (ps/rpm) | 41 / 1750-2750 |
Max. Torque (kg-m/rpm) | Diesel |
Fuel Type | 62 |
Fuel Tank Capacity (L) | Euro 4 |
Emission Rating | 2170 |
Chassis | |
Suspension | MacPherson Strut Type / Multi-Link Type |
Brake Type | Disc / Disc |
Tire and Wheel | 7.0J x 18″ Alloy Wheel; 225/55 R18 Tires |
Spare Tire | Full Size Alloy Wheel and Tire |
Hood Insulator | With |
Steering | |
Type | Motor Driven Power Steering (MDPS); Drive Mode Select (GLS A/T) |
Steering Wheel Material | Leather |
Steering Wheel Adjustment | Manual Tilt and Telescopic |
Steering Wheel Remote Control | Audio, Bluetooth Remote |
Exterior | |
Headlamps | Projector Type |
Backlite Glass | Heated |
Door Outside Handle | Chrome |
Outside Rear View Mirror | Electric Adjust + Heated; Side Repeater Lamp |
Electric Folding Outside Rear View Mirror | With |
Front Fog Lamps | With |
Roof Rail | With |
Mud Guard | Front + Rear |
Rear Combination Lamp | Clear |
Rear Spoiler with High Mount Stop Lamp | With |
Safety & Security | |
Airbags | Dual Front |
Anti-Lock Braking System | With |
Electronic Stability Control | With DBC (Downhill Brake Control) and HAC (Hill-Start Assist Control) |
Inside Rear View Mirror | Day/Night |
Key System | Smart Key + Button Start + Alarm |
Immobilizer | With |
Safety Window | With (Driver) |
Rear Parking Assist System | With |
Rear Camera | With Dynamic Guidelines |
Interior | |
Overhead Console | With Map Lamps & Sunglass Case |
Room Lamp | Center Lamp and Luggage Lamp |
Center Console | Storage Box With Armrest Cover and Cup Holders |
Instrument Cluster | 3.5″ Mono TFT LCD + Trip Computer |
Trip Computer | Distance to Empty, Average and Instant Fuel Consumption, Ave. Vehicle Speed, Elapsed Time and Trip Distance |
Power | Driver (8-Way) + Lumbar Support (2-Way) |
Rear Seat | 60:40 Split Folding + Center Armrest With Cup Holders |
Seatback Pocket | With (Front Seats) |
Luggage Net and Screen | With |
Audio System | 7″ Audio Display (Floating Radio Type) |
Connectivity | Bluetooth, USB, Aux-in |
Speakers | 6 Speakers |
AIr Conditioning | Manual With Rear Vents |
Power Windows | With Auto Up/Down (Driver) + Switch Illumination |
Power Door Locks | With |
Power Side Mirrors | With |
General | |
Variant | Tucson 2.0 CRDI GLS 8AT 2WD FL |
SRP | 1885000 |
Transmission | 8-Speed Automatic |
Seating Capacity | Five (5) |
Dimension and Weight | |
Overall Length (mm) | 4480 |
Overall Width (mm) | 1850 |
Overall Height (mm) | 1660 (With Roof Rail) |
Wheelbase (mm) | 2670 |
Ground Clearance (mm) | 172 |
Curb Weight (kg) | 1626-1773 |
Gross Vehicle Weight (kg) | 2.0 R CRDi e-VGT |
Engine Type | 185 / 4000 |
Max. Power (ps/rpm) | 41 / 1750-2750 |
Max. Torque (kg-m/rpm) | Diesel |
Fuel Type | 62 |
Fuel Tank Capacity (L) | Euro 4 |
Emission Rating | 2170 |
Chassis | |
Suspension | MacPherson Strut Type / Multi-Link Type |
Brake Type | Disc / Disc |
Tire and Wheel | 7.0J x 18″ Alloy Wheel; 225/55 R18 Tires |
Spare Tire | Full Size Alloy Wheel and Tire |
Hood Insulator | With |
Steering | |
Type | Motor Driven Power Steering (MDPS); Drive Mode Select (GLS A/T) |
Steering Wheel Material | Leather |
Steering Wheel Adjustment | Manual Tilt and Telescopic |
Steering Wheel Remote Control | Audio, Bluetooth Remote |
Exterior | |
Headlamps | Projector Type |
Backlite Glass | Heated |
Door Outside Handle | Chrome |
Outside Rear View Mirror | Electric Adjust + Heated; Side Repeater Lamp |
Electric Folding Outside Rear View Mirror | With |
Front Fog Lamps | With |
Roof Rail | With |
Mud Guard | Front + Rear |
Rear Combination Lamp | Clear |
Rear Spoiler with High Mount Stop Lamp | With |
Safety & Security | |
Airbags | Dual Front |
Anti-Lock Braking System | With |
Electronic Stability Control | With DBC (Downhill Brake Control) and HAC (Hill-Start Assist Control) |
Inside Rear View Mirror | Day/Night |
Key System | Smart Key + Button Start + Alarm |
Immobilizer | With |
Safety Window | With (Driver) |
Rear Parking Assist System | With |
Rear Camera | With Dynamic Guidelines |
Interior | |
Overhead Console | With Map Lamps & Sunglass Case |
Room Lamp | Center Lamp and Luggage Lamp |
Center Console | Storage Box With Armrest Cover and Cup Holders |
Instrument Cluster | 3.5″ Mono TFT LCD + Trip Computer |
Trip Computer | Distance to Empty, Average and Instant Fuel Consumption, Ave. Vehicle Speed, Elapsed Time and Trip Distance |
Power | Driver (8-Way) + Lumbar Support (2-Way) |
Rear Seat | 60:40 Split Folding + Center Armrest With Cup Holders |
Seatback Pocket | With (Front Seats) |
Luggage Net and Screen | With |
Audio System | 7″ Audio Display (Floating Radio Type) |
Connectivity | Bluetooth, USB, Aux-in |
Speakers | 6 Speakers |
AIr Conditioning | Manual With Rear Vents |
Power Windows | With Auto Up/Down (Driver) + Switch Illumination |
Power Door Locks | With |
Power Side Mirrors | With |
Variation | Price |
Tucson 2.0 GL 6MT 2WD | 1163000 |
Tucson 2.0 GL 6AT 2WD | 1250000 |
Tucson 2.0 CRDI GL 6AT 2WD (DSL) | 1402000 |
Tucson 2.0 CRDI GLS 6AT 2WD (DSL) | 1720000 |
Tucson 2.0 GL 6MT 2WD FL | 1368000 |
Tucson 2.0 GL 6AT 2WD FL | 1448000 |
Tucson 2.0 CRDI GL 8AT 2WD FL | 1715000 |
Tucson 2.0 CRDI GLS 8AT 2WD FL | 1885000 |
₱1,163,000.00 – ₱1,885,000.00
Prices, color options, and specifications may change without prior notice.
General | |
Variant | Tucson 2.0 GL 6MT 2WD |
SRP | 1163000 |
Transmission | 6-Speed Manual |
Seating Capacity | Five (5) |
Dimension and Weight | |
Overall Length (mm) | 4480 |
Overall Width (mm) | 1850 |
Overall Height (mm) | 1660 (With Roof Rail) |
Wheelbase (mm) | 2670 |
Ground Clearance (mm) | 172 |
Curb Weight (kg) | 1466-1591 |
Gross Vehicle Weight (kg) | 2010 |
Engine Type | 2.0 Nu MPI |
Max. Power (ps/rpm) | 155 / 6200 |
Max. Torque (kg-m/rpm) | 19.6 / 4000 |
Fuel Type | Gasoline |
Fuel Tank Capacity (L) | 62 |
Emission Rating | Euro 4 |
Chassis | |
Suspension | MacPherson Strut Type / Multi-Link Type |
Brake Type | Disc / Disc |
Tire and Wheel | 7.0J x 17″ Alloy Wheel; 225/60 R17 Tires |
Spare Tire | Full Size Alloy Wheel and Tire |
Hood Insulator | With |
Steering | |
Type | Motor Driven Power Steering (MDPS); Drive Mode Select (GLS A/T) |
Steering Wheel Material | Polyurethane |
Steering Wheel Adjustment | Manual Tilt and Telescopic |
Steering Wheel Remote Control | Audio, Bluetooth Remote |
Exterior | |
Headlamps | Projector Type |
Backlite Glass | Heated |
Door Outside Handle | Body Color |
Outside Rear View Mirror | Electric Adjust |
Electric Folding Outside Rear View Mirror | Without |
Front Fog Lamps | Without |
Roof Rail | Without |
Mud Guard | – |
Rear Combination Lamp | Clear |
Rear Spoiler with High Mount Stop Lamp | With |
Safety & Security | |
Airbags | Dual Front |
Anti-Lock Braking System | With |
Electronic Stability Control | Without |
Inside Rear View Mirror | Day/Night |
Key System | Keyless Entry with Folding Key |
Immobilizer | Without |
Safety Window | Without |
Rear Parking Assist System | With |
Rear Camera | Without |
Interior | |
Overhead Console | With Map Lamps & Sunglass Case |
Room Lamp | Center Lamp and Luggage Lamp |
Center Console | Storage Box With Armrest Cover and Cup Holders |
Instrument Cluster | 3.5″ Mono TFT LCD + Trip Computer |
Trip Computer | Distance to Empty, Average and Instant Fuel Consumption, Ave. Vehicle Speed, Elapsed Time and Trip Distance |
Power | Without |
Rear Seat | 60:40 Split Folding + Center Armrest With Cup Holders |
Seatback Pocket | With (Front Seats) |
Luggage Net and Screen | Without |
Audio System | 3.8″ Audio Display (Floating Radio Type) |
Connectivity | Bluetooth, USB, Aux-in |
Speakers | 6 Speakers |
AIr Conditioning | Manual |
Power Windows | With Auto Down (Driver) + Switch Illumination |
Power Door Locks | With |
Power Side Mirrors | With |
General | |
Variant | Tucson 2.0 GL 6AT 2WD |
SRP | 1250000 |
Transmission | 6-Speed Automatic |
Seating Capacity | Five (5) |
Dimension and Weight | |
Overall Length (mm) | 4480 |
Overall Width (mm) | 1850 |
Overall Height (mm) | 1660 (With Roof Rail) |
Wheelbase (mm) | 2670 |
Ground Clearance (mm) | 172 |
Curb Weight (kg) | 1488-1619 |
Gross Vehicle Weight (kg) | 2020 |
Engine Type | 2.0 Nu MPI |
Max. Power (ps/rpm) | 155 / 6200 |
Max. Torque (kg-m/rpm) | 19.6 / 4000 |
Fuel Type | Gasoline |
Fuel Tank Capacity (L) | 62 |
Emission Rating | Euro 4 |
Chassis | |
Suspension | MacPherson Strut Type / Multi-Link Type |
Brake Type | Disc / Disc |
Tire and Wheel | 7.0J x 17″ Alloy Wheel; 225/60 R17 Tires |
Spare Tire | Full Size Alloy Wheel and Tire |
Hood Insulator | With |
Steering | |
Type | Motor Driven Power Steering (MDPS); Drive Mode Select (GLS A/T) |
Steering Wheel Material | Polyurethane |
Steering Wheel Adjustment | Manual Tilt and Telescopic |
Steering Wheel Remote Control | Audio, Bluetooth Remote |
Exterior | |
Headlamps | Projector Type |
Backlite Glass | Heated |
Door Outside Handle | Body Color |
Outside Rear View Mirror | Electric Adjust |
Electric Folding Outside Rear View Mirror | Without |
Front Fog Lamps | Without |
Roof Rail | Without |
Mud Guard | – |
Rear Combination Lamp | Clear |
Rear Spoiler with High Mount Stop Lamp | With |
Safety & Security | |
Airbags | Dual Front |
Anti-Lock Braking System | With |
Electronic Stability Control | Without |
Inside Rear View Mirror | Day/Night |
Key System | Keyless Entry with Folding Key |
Immobilizer | Without |
Safety Window | Without |
Rear Parking Assist System | With |
Rear Camera | Without |
Interior | |
Overhead Console | With Map Lamps & Sunglass Case |
Room Lamp | Center Lamp and Luggage Lamp |
Center Console | Storage Box With Armrest Cover and Cup Holders |
Instrument Cluster | 3.5″ Mono TFT LCD + Trip Computer |
Trip Computer | Distance to Empty, Average and Instant Fuel Consumption, Ave. Vehicle Speed, Elapsed Time and Trip Distance |
Power | Without |
Rear Seat | 60:40 Split Folding + Center Armrest With Cup Holders |
Seatback Pocket | With (Front Seats) |
Luggage Net and Screen | Without |
Audio System | 3.8″ Audio Display (Floating Radio Type) |
Connectivity | Bluetooth, USB, Aux-in |
Speakers | 6 Speakers |
AIr Conditioning | Manual |
Power Windows | With Auto Down (Driver) + Switch Illumination |
Power Door Locks | With |
Power Side Mirrors | With |
General | |
Variant | Tucson 2.0 CRDI GL 6AT 2WD (DSL) |
SRP | 1402000 |
Transmission | 8-Speed Automatic |
Seating Capacity | Five (5) |
Dimension and Weight | |
Overall Length (mm) | 4480 |
Overall Width (mm) | 1850 |
Overall Height (mm) | 1660 (With Roof Rail) |
Wheelbase (mm) | 2670 |
Ground Clearance (mm) | 172 |
Curb Weight (kg) | 1626-1773 |
Gross Vehicle Weight (kg) | 2170 |
Engine Type | 2.0 R CRDi e-VGT |
Max. Power (ps/rpm) | 185 / 4000 |
Max. Torque (kg-m/rpm) | 41 / 1750-2750 |
