STARIA
STARIA
₱1,560,000.00 – ₱2,930,000.00
Prices, color options, and specifications may change without prior notice.
MODEL | STARIA | ||||
Variant | 2.2 CRDi Premium + 8AT AWD | 2.2 CRDi GLS+ 8AT | 2.2 CRDi Commuter 6MT | 2.2 CRDi Cargo 6MT | |
Seating Capacity | 7-Seater | 11-Seater | 11-Seater | 3-Seater | |
ENGINE | |||||
Type | 2.2L CRDi VGT DOHC 16V (Euro 4) | ||||
Displacement | cc | 2,199 | |||
Maximum Output | ps/rpm | 177/3,800 | |||
Maximum Torque | kg-m/rpm | 44/1,500-2,500 | |||
Fuel System | Common Rail | ||||
Transmission | 8AT AWD | 8AT | 6MT | ||
Wheels/Tires | R18 Alloy Wheels | R17 Alloy Wheels | Steel 17″ with Wheel Cover | ||
Spare Tire | Full-size; Alloy Wheel | Full-size; Steel | |||
CHASSIS | |||||
Suspension | Front | MacPherson w/ Coil Spring | |||
Rear | Rigid Axle 5-Link w/ Coil Spring | Leaf Spring | |||
Brakes | Front/Rear | 18″ Disc / 17″ Disc | 17″ Disc / 17″ Disc | ||
STEERING | |||||
Steering Type | Motor-driven Power Steering | ||||
Adjustment | Tilt and Telescopic | ||||
Material | Leather | Polyurethane | |||
Steering Wheel Remote | Audio and Bluetooth w/ voice recognition | Audio and Bluetooth | |||
Cruise Control | Smart with Stop and Go | Conventional | – | – | |
Drive Mode Select | With | – | – | ||
Paddle Shifter | With | – | – | – | |
DIMENSION & WEIGHT | |||||
Overall (LxWxH) | mm | 5,253 x 1,970 x 1,990 | 5,253 x 1,970 x 2,000 | ||
Wheelbase | mm | 3,273 | |||
Ground Clearance | mm | 186 | |||
Cargo Capacity | li | 431 | 1,024 | 4,935 | |
EXTERIOR | |||||
Headlamps | Dual LED (Low and High Projection) | LED (MULTI MFR) | Halogen (2MFR) | ||
Autolight Control | With | – | |||
DRL (Daytime Running Lights) | With (LED) | Bulb | |||
Position Lamp | With | Bulb | |||
Rear Foglamps | LED | Bulb | – | ||
Rear Combination Lamp | LED | Bulb | |||
Outside Door Handles | Chrome | Body Color |
MODEL | STARIA | ||||
Variant | 2.2 CRDi Premium + 8AT AWD | 2.2 CRDi GLS+ 8AT | 2.2 CRDi Commuter 6MT | 2.2 CRDi Cargo 6 | |
Seating Capacity | 7-Seater | 11 – Seater | 11 – Seater | 3 – Seater | |
EXTERIOR | |||||
Sliding Doors | Dual; Power | Dual; Manual | |||
Front Grille | Glossy Black with Copper | Body Color | Black and Silver | Body Color | |
Sunroof | Power(One-Touch Safety) – Dual Tilting and Sliding | – | |||
Tailgate | Power, Smart | Manual Lift | Manual Twin Swing | ||
Flush Glass | With | – | |||
Rear Spoiler | With High Mount Stop Lamp (HMSL) | – | |||
SAFETY & SECURITY | |||||
Front Airbags | Dual (Driver and Front Passenger) | ||||
Side and Curtain Airbags | With | – | |||
Electronic Stability Control (ESC) | with Autohold | ||||
Anti-Lock Braking System (ABS) | w/ Multi-Collision Brake | ||||
Hillstart Assist Control | With | ||||
Parking Brake | Electric with Autohold | Hand brake | |||
Key Type | Smart Key & Button Start | Folding Key w/ Keyless Entry | |||
Immobilizer | With | – | – | ||
LKA (Lane Keeping Assist) | With | – | – | – | |
FCA (Forward Collision-Avoidance Assist) | With | – | – | – | |
TPMS (Tire Pressure Monitoring System) | With | – | – | ||
MSLA (Manual Speed Limit Assist) | With | – | – | ||
FCA-JX (Forward Collision Avoidance Assist-Junction) |
With | – | – | – | |
PDW (Parking Distance Warning; Forward and Reverse) |
With | – | – | ||
Surround View Monitor | With | – | – | ||
Rear Seat Alert | With | – | |||
BVM (Blind-spot View Monitor) | With | – | – | ||
LFA (Lane Following Assist) | With | – | – | – | |
Child Anchor | Rear (Upper and Lower) | – | |||
Child Lock | Manual | – | |||
INTERIOR & CONVENIENCE | |||||
Cluster | Supervision with 10.25″TFT LCD Info + Rheostat | Supervision with 4.2″ TFT LCD + Rheostat | |||
Overhead Console Lamp | With; LED | With; Bulb | |||
Room Lamp | With (2nd and 3rd Rows) | – | |||
Mood and Console Lamp | With | – |
MODEL | STARIA | ||||
Variant | 2.2 CRDi Premium + 8AT AWD | 2.2 CRDi GLS+ 8AT | 2.2 CRDi Commuter 6MT | 2.2 CRDi Cargo 6 | |
Seating Capacity | 7 – Seater | 11 – Seater | 11 – Seater | 3 – Seater | |
INTERIOR & CONVENIENCE | |||||
Rear View Mirror | Electrochromic | Day and Night | |||
Sunvisor | With Illuminated Vanity Mirrors (Driver & Passenger) | With Vanity Mirrors (Driver & Passenger) | |||
Seat Backpockets | Driver and Passenger | – | |||
Central Door Locks | With | ||||
Windows | Power Auto Up Down + Safety (Driver, Passenger and Rear) | Power Auto Down (Driver, Passenger) | |||
Side Mirrors (Driver and Passenger) | Power + Electric Folding + Heated + Chrome colored | Power + Electric Folding + Body colored | Power + Manual Fold + Black | ||
Side Repeater Lamps | With (Side Mirrors) | – | – | ||
Wireless Charger | With | – | |||
USB Chargers |
Front Tray, Console and Luggage Side |
Front Tray (1x), Seat (2x) and Luggage Side (2x) |
Front Tray (1x), Seat (2x), and Luggage Side (1x) |
Front Tray Port (1x) | |
Audio System | 8″ Touchscreen Display with AM/FM; USB; Bluetooth w/ Voice Recognition;with Apple Carplay and Android Auto | Mono LCD with AM/FM Radio, USB, Bluetooth | |||
Speakers |
BOSE Speakers with Surround Sound |
4 Speakers, 2 Tweeters | 4 speakers | 2 Speakers | |
Aircon | Front | Auto Temperature Control | Manual Temperature Control | ||
Seats | Material | Leather (Nappa) | Leatherette | Fabric | |
Front | Power (Driver & Pass.);Power Lumbar Support(Driver); Ventilated | Reclining (Driver & Pass.); Height Adjuster (Driver) | |||
Rear 1 |
Premium Relaxation Seats (RH & LH), Sliding and Reclining; Ventilated |
6:4 Split, Seat Back-Folding |
– |
||
Rear 2 | Bench Tip-up | Independent seats (RH & LH); Seat Back-folding | – | ||
Rear 3 | – | Bench Tip-up; Seat Back-folding | – |
Variation | Price |
Staria 2.2 CRDi 6MT (Cargo) | 1,560,000.00 |
Staria 2.2 CRDi 6MT (Commuter) | 1,850.000.00 |
Staria 2.2 CRDi GLS+ 8AT | 2,230,000.00 |
Staria 2.2 CRDi Premium+ 8AT AWD | 2,930,000.00 |
₱1,560,000.00 – ₱2,930,000.00
Prices, color options, and specifications may change without prior notice.
MODEL | STARIA | ||||
Variant | 2.2 CRDi Premium + 8AT AWD | 2.2 CRDi GLS+ 8AT | 2.2 CRDi Commuter 6MT | 2.2 CRDi Cargo 6MT | |
Seating Capacity | 7-Seater | 11-Seater | 11-Seater | 3-Seater | |
ENGINE | |||||
Type | 2.2L CRDi VGT DOHC 16V (Euro 4) | ||||
Displacement | cc | 2,199 | |||
Maximum Output | ps/rpm | 177/3,800 | |||
Maximum Torque | kg-m/rpm | 44/1,500-2,500 | |||
Fuel System | Common Rail | ||||
Transmission | 8AT AWD | 8AT | 6MT | ||
Wheels/Tires | R18 Alloy Wheels | R17 Alloy Wheels | Steel 17″ with Wheel Cover | ||
Spare Tire | Full-size; Alloy Wheel | Full-size; Steel | |||
CHASSIS | |||||
Suspension | Front | MacPherson w/ Coil Spring | |||
Rear | Rigid Axle 5-Link w/ Coil Spring | Leaf Spring | |||
Brakes | Front/Rear | 18″ Disc / 17″ Disc | 17″ Disc / 17″ Disc | ||
STEERING | |||||
Steering Type | Motor-driven Power Steering | ||||
Adjustment | Tilt and Telescopic | ||||
Material | Leather | Polyurethane | |||
Steering Wheel Remote | Audio and Bluetooth w/ voice recognition | Audio and Bluetooth | |||
Cruise Control | Smart with Stop and Go | Conventional | – | – | |
Drive Mode Select | With | – | – | ||
Paddle Shifter | With | – | – | – | |
DIMENSION & WEIGHT | |||||
Overall (LxWxH) | mm | 5,253 x 1,970 x 1,990 | 5,253 x 1,970 x 2,000 | ||
Wheelbase | mm | 3,273 | |||
Ground Clearance | mm | 186 | |||
Cargo Capacity | li | 431 | 1,024 | 4,935 | |
EXTERIOR | |||||
Headlamps | Dual LED (Low and High Projection) | LED (MULTI MFR) | Halogen (2MFR) | ||
Autolight Control | With | – | |||
DRL (Daytime Running Lights) | With (LED) | Bulb | |||
Position Lamp | With | Bulb | |||
Rear Foglamps | LED | Bulb | – | ||
Rear Combination Lamp | LED | Bulb | |||
Outside Door Handles | Chrome | Body Color |
MODEL | STARIA | ||||
Variant | 2.2 CRDi Premium + 8AT AWD | 2.2 CRDi GLS+ 8AT | 2.2 CRDi Commuter 6MT | 2.2 CRDi Cargo 6 | |
Seating Capacity | 7-Seater | 11 – Seater | 11 – Seater | 3 – Seater | |
EXTERIOR | |||||
Sliding Doors | Dual; Power | Dual; Manual | |||
Front Grille | Glossy Black with Copper | Body Color | Black and Silver | Body Color | |
Sunroof | Power(One-Touch Safety) – Dual Tilting and Sliding | – | |||
Tailgate | Power, Smart | Manual Lift | Manual Twin Swing | ||
Flush Glass | With | – | |||
Rear Spoiler | With High Mount Stop Lamp (HMSL) | – | |||
SAFETY & SECURITY | |||||
Front Airbags | Dual (Driver and Front Passenger) | ||||
Side and Curtain Airbags | With | – | |||
Electronic Stability Control (ESC) | with Autohold | ||||
Anti-Lock Braking System (ABS) | w/ Multi-Collision Brake | ||||
Hillstart Assist Control | With | ||||
Parking Brake | Electric with Autohold | Hand brake | |||
Key Type | Smart Key & Button Start | Folding Key w/ Keyless Entry | |||
Immobilizer | With | – | – | ||
LKA (Lane Keeping Assist) | With | – | – | – | |
FCA (Forward Collision-Avoidance Assist) | With | – | – | – | |
TPMS (Tire Pressure Monitoring System) | With | – | – | ||
MSLA (Manual Speed Limit Assist) | With | – | – | ||
FCA-JX (Forward Collision Avoidance
Assist-Junction) |
With | – | – | – | |
PDW (Parking Distance Warning; Forward
and Reverse) |
With | – | – | ||
Surround View Monitor | With | – | – | ||
Rear Seat Alert | With | – | |||
BVM (Blind-spot View Monitor) | With | – | – | ||
LFA (Lane Following Assist) | With | – | – | – | |
Child Anchor | Rear (Upper and Lower) | – | |||
Child Lock | Manual | – | |||
INTERIOR & CONVENIENCE | |||||
Cluster | Supervision with 10.25″TFT LCD Info + Rheostat | Supervision with 4.2″ TFT LCD + Rheostat | |||
Overhead Console Lamp | With; LED | With; Bulb | |||
Room Lamp | With (2nd and 3rd Rows) | – | |||
Mood and Console Lamp | With | – |
MODEL | STARIA | ||||
Variant | 2.2 CRDi Premium + 8AT AWD | 2.2 CRDi GLS+ 8AT | 2.2 CRDi Commuter 6MT | 2.2 CRDi Cargo 6 | |
Seating Capacity | 7 – Seater | 11 – Seater | 11 – Seater | 3 – Seater | |
INTERIOR & CONVENIENCE | |||||
Rear View Mirror | Electrochromic | Day and Night | |||
Sunvisor | With Illuminated Vanity Mirrors (Driver & Passenger) | With Vanity Mirrors (Driver & Passenger) | |||
Seat Backpockets | Driver and Passenger | – | |||
Central Door Locks | With | ||||
Windows | Power Auto Up Down + Safety (Driver, Passenger and Rear) | Power Auto Down (Driver, Passenger) | |||
Side Mirrors (Driver and Passenger) | Power + Electric Folding + Heated + Chrome colored | Power + Electric Folding + Body colored | Power + Manual Fold + Black | ||
Side Repeater Lamps | With (Side Mirrors) | – | – | ||
Wireless Charger | With | – | |||
USB Chargers | Front Tray, Console and Luggage
Side |
Front Tray (1x), Seat (2x) and
Luggage Side (2x) |
Front Tray (1x), Seat (2x), and
Luggage Side (1x) |
Front Tray Port (1x) | |
Audio System | 8″ Touchscreen Display with AM/FM; USB; Bluetooth w/ Voice Recognition;with Apple Carplay and Android Auto | Mono LCD with AM/FM Radio, USB, Bluetooth | |||
Speakers | BOSE Speakers with Surround
Sound |
4 Speakers, 2 Tweeters | 4 speakers | 2 Speakers | |
Aircon | Front | Auto Temperature Control | Manual Temperature Control | ||
Seats | Material | Leather (Nappa) | Leatherette | Fabric | |
Front | Power (Driver & Pass.);Power Lumbar Support(Driver); Ventilated | Reclining (Driver & Pass.); Height Adjuster (Driver) | |||
Rear 1 |
Premium Relaxation Seats (RH & LH), Sliding and Reclining;
Ventilated |
6:4 Split, Seat Back-Folding |
– |
||
Rear 2 | Bench Tip-up | Independent seats (RH & LH); Seat Back-folding | – | ||
Rear 3 | – | Bench Tip-up; Seat Back-folding | – |
Variation | Price |
Staria 2.2 CRDi 6MT (Cargo) | 1,560,000.00 |
Staria 2.2 CRDi 6MT (Commuter) | 1,850.000.00 |
Staria 2.2 CRDi GLS+ 8AT | 2,230,000.00 |
Staria 2.2 CRDi Premium+ 8AT AWD | 2,930,000.00 |