Palisade
Known for its refined visual design breakthroughs and featuring state-of-the-art technology and safety features, the Hyundai Palisade is designed to provide a luxury experience for both driver and passengers.
The Hyundai Palisade is a truly remarkable SUV, both inside and out.
Palisade
Known for its refined visual design breakthroughs and featuring state-of-the-art technology and safety features, the Hyundai Palisade is designed to provide a luxury experience for both driver and passengers.
The Hyundai Palisade is a truly remarkable SUV, both inside and out.
₱3,240,000.00
Prices, color options, and specifications may change without prior notice.
General | |
Variant | Palisade 2.2 CRDi GLS 8A/T 4WD |
SRP | 3240000 |
Transmission | 8-Speed A/T |
Seating Capacity | 7 |
Electric Motor | |
Type | 2.2 R CRDi e-VGT (Euro-4) |
Displacement (cc) | 2199 |
Max. Output (ps/rpm) | 200/3800 |
Max. Torque (kg-m/rpm) | 45/1750-2750 |
Displacement | Common Rail Direct Injection |
Dimensions | |
Length x Width x Height (mm) | 4980 x 1975 x 1750 |
Wheelbase (mm) | 2900 |
Curb Weight (kg) | 1942-2051 |
Gross Vehicle Weight (kg) | 2670 |
Chassis | |
Suspension (Front/Rear) | McPherson Strut / Multi-Link with Self-Levelizer Shock Absorber |
Brakes (Front/Rear) | Disc/Disc |
Wheels/Tires | 245/50 R20 Alloy Wheels |
Spare Tire | Full-Sized Alloy Wheel |
Steering Type | Motor-Driven Power Steering (MDPS) |
Steering Column | Tilt and Telescopic-Adjustable |
Steering | |
Steering System | MDPS (Motor-Driven Power Steering) |
Steering Column | Tilt and Telescopic |
Exterior | |
Headlamps | LED Type with Auto Light Control |
Daytime Running Lights (DRL) | With |
Hood Insulator | With |
Front Grille | Dark Chrome |
Bumpers | Chrome Molding |
Power Side Mirrors | Electric-Folding & Heated with Puddle Lamps and Side Turn Signal Lamps |
Outside Door Handles | Body Color |
Door Molding | Chrome-Coated |
Sunroof | With |
Roof Rack | With |
Rear Combination Lamps | LED Type |
Rear Fog Lamps | LED Type |
Backlite Glass | Tinted & Heated with Timer |
Interior | |
Overhead Console | PLED Console Lamp |
Room Lamp | LED Center Lamp & Luggage Lamp |
Sunvisor | Suede Material with Illumination |
Center Console | Bridge Type |
Rear View Mirror | Electronic Chromic Mirror (ECM) |
Instrument Cluster | Supervision with 7″ TFT LCD |
Trip Computer | With |
Audio System | 10.25″ Audio Display with Radio Data System |
Connectivity | 6 USB Charging Ports & 1 Multimedia USB Terminal |
Wireless Charger | With |
Steering Wheel | Leather with Paddle Shifters |
Steering Wheel Remote Control | Audio & Bluetooth with Voice Recognition |
Key System | Smart Key with Push-Start Button |
Multi-Terrain Control | Sand, Snow, & Mud Modes |
Drive Mode Select | Eco, Smart, Sport, & Comfort Modes |
Cruise Control | With |
Front Door Interior | With Courtesy Lamp and Deluxe Door Scuff |
Rear Door Interior | With Curtain |
Power Door Locks | With |
Seat Material | Leather |
Seat Adjustment 1st Row | Heated/Ventilated Power Seats with Lumbar Support & Cushion Extension for Driver |
Seat Adjustment 2nd Row | 6:4 Split Type Folding |
Seat Adjustment 3rd Row | 6:4 Split Type Folding |
Seat Back Pockets | Driver & Passenger |
Power Windows | With Driver Auto-Up & Down + Safety |
Roof Trimming | Suede |
Pillar Trimming | Suede |
Luggage Trimming | Matte |
Air Conditioning | Three-Zone Automatic Temperature Control |
Cargo Screen | With |
Luggage Net & Hook | With |
Power Tailgate | Height-Adjustable |
Safety & Security | |
Airbags | With |
Side Airbags | 9 Airbags: Front, Side (1st and 2nd Rows), Curtain (All Rows), & Knee (Driver) |
Parking Brake | Electronic with Auto-Hold |
Parking Assist | With |
Anti-Lock Braking System (ABS) | With |
Downhill Brake Control (DBC) | With |
Blind Spot Collision Warning (BCW) | With Blind Spot View Monitor |
Rear Cross-Traffic Collision Warning | With |
Electronic Stability Control (ESC) | With |
Hill-Start Assist Control (HAC) | With |
Trailer Stability Assist (TSA) | With |
Immobilizer | With |
Around View Monitor | With |
Variation | Price |
Palisade 2.2 CRDI GLS 8AT 4WD | 3240000 |
₱3,240,000.00
Prices, color options, and specifications may change without prior notice.
General | |
Variant | Palisade 2.2 CRDi GLS 8A/T 4WD |
SRP | 3240000 |
Transmission | 8-Speed A/T |
Seating Capacity | 7 |
Electric Motor | |
Type | 2.2 R CRDi e-VGT (Euro-4) |
Displacement (cc) | 2199 |
Max. Output (ps/rpm) | 200/3800 |
Max. Torque (kg-m/rpm) | 45/1750-2750 |
Displacement | Common Rail Direct Injection |
Dimensions | |
Length x Width x Height (mm) | 4980 x 1975 x 1750 |
Wheelbase (mm) | 2900 |
Curb Weight (kg) | 1942-2051 |
Gross Vehicle Weight (kg) | 2670 |
Chassis | |
Suspension (Front/Rear) | McPherson Strut / Multi-Link with Self-Levelizer Shock Absorber |
Brakes (Front/Rear) | Disc/Disc |
Wheels/Tires | 245/50 R20 Alloy Wheels |
Spare Tire | Full-Sized Alloy Wheel |
Steering Type | Motor-Driven Power Steering (MDPS) |
Steering Column | Tilt and Telescopic-Adjustable |
Steering | |
Steering System | MDPS (Motor-Driven Power Steering) |
Steering Column | Tilt and Telescopic |
Exterior | |
Headlamps | LED Type with Auto Light Control |
Daytime Running Lights (DRL) | With |
Hood Insulator | With |
Front Grille | Dark Chrome |
Bumpers | Chrome Molding |
Power Side Mirrors | Electric-Folding & Heated with Puddle Lamps and Side Turn Signal Lamps |
Outside Door Handles | Body Color |
Door Molding | Chrome-Coated |
Sunroof | With |
Roof Rack | With |
Rear Combination Lamps | LED Type |
Rear Fog Lamps | LED Type |
Backlite Glass | Tinted & Heated with Timer |
Interior | |
Overhead Console | PLED Console Lamp |
Room Lamp | LED Center Lamp & Luggage Lamp |
Sunvisor | Suede Material with Illumination |
Center Console | Bridge Type |
Rear View Mirror | Electronic Chromic Mirror (ECM) |
Instrument Cluster | Supervision with 7″ TFT LCD |
Trip Computer | With |
Audio System | 10.25″ Audio Display with Radio Data System |
Connectivity | 6 USB Charging Ports & 1 Multimedia USB Terminal |
Wireless Charger | With |
Steering Wheel | Leather with Paddle Shifters |
Steering Wheel Remote Control | Audio & Bluetooth with Voice Recognition |
Key System | Smart Key with Push-Start Button |
Multi-Terrain Control | Sand, Snow, & Mud Modes |
Drive Mode Select | Eco, Smart, Sport, & Comfort Modes |
Cruise Control | With |
Front Door Interior | With Courtesy Lamp and Deluxe Door Scuff |
Rear Door Interior | With Curtain |
Power Door Locks | With |
Seat Material | Leather |
Seat Adjustment 1st Row | Heated/Ventilated Power Seats with Lumbar Support & Cushion Extension for Driver |
Seat Adjustment 2nd Row | 6:4 Split Type Folding |
Seat Adjustment 3rd Row | 6:4 Split Type Folding |
Seat Back Pockets | Driver & Passenger |
Power Windows | With Driver Auto-Up & Down + Safety |
Roof Trimming | Suede |
Pillar Trimming | Suede |
Luggage Trimming | Matte |
Air Conditioning | Three-Zone Automatic Temperature Control |
Cargo Screen | With |
Luggage Net & Hook | With |
Power Tailgate | Height-Adjustable |
Safety & Security | |
Airbags | With |
Side Airbags | 9 Airbags: Front, Side (1st and 2nd Rows), Curtain (All Rows), & Knee (Driver) |
Parking Brake | Electronic with Auto-Hold |
Parking Assist | With |
Anti-Lock Braking System (ABS) | With |
Downhill Brake Control (DBC) | With |
Blind Spot Collision Warning (BCW) | With Blind Spot View Monitor |
Rear Cross-Traffic Collision Warning | With |
Electronic Stability Control (ESC) | With |
Hill-Start Assist Control (HAC) | With |
Trailer Stability Assist (TSA) | With |
Immobilizer | With |
Around View Monitor | With |
Variation | Price |
Palisade 2.2 CRDI GLS 8AT 4WD | 3240000 |