Hyundai Ioniq
Hyundai Ioniq
₱3,068,000.00 – ₱3,698,000.00
Prices, color options, and specifications may change without prior notice.
Hyundai IONIQ 5 Long Range 2WD Short Range 2WD | |||
Variant | Electric | ||
Transmission | E- Shift for Shift by Wire (SBW) | ||
Seating Capacity | 5-Seater | ||
ENGINE TRANSMISSION | |||
Electric Motor Type | Permanent Magnet Synchronus | ||
Maximum Power (ps) | 217 | 170 | |
Maximum Torque (Nm) | 350 | ||
Type of Battery | Liquid-Cooled Lithium-Ion | ||
Battery Capacity (kWh) | 72.6 | 58 | |
Voltage (V) | 653.4 | 522.7 | |
Range on a Single Charge (km) | 451 | 384 | |
Transmission Type | Single-Speed Reduction Gear | ||
STEERING | |||
Steering System | Motor-Driven Power Steering (Rack & Pinion) | ||
Steering Column | Manual Tilt & Telescopic | ||
Steering Wheel | 2- Spoke; Leather & Audio Remote Control | ||
Drive Mode Select | With | ||
Paddle Shifters | With | ||
Suspension (Front/Rear) | MacPherson/Multi-Link | ||
Brakes (Front/Rear) | Front Disc 17″/ Rear Disc 17″ | ||
Parking Brake | Electric with Autohold | ||
DIMENSIONS AND WEIGHT | |||
Overall L X W X H (mm) | 4,635 x 1,890 x 1,605 | ||
Wheelbase (mm) | 3,000 | ||
Wheels and Tires | 20″ alloy wheels | 19″ alloy wheels | |
EXTERIOR | |||
Headlamps | LED + Projection | ||
Auto-light Control | With | – | |
Daytime Running Lights | With (Dedicated LED) | ||
Position Lamps | LED (Indirect Type) | ||
Rear Spoiler | With | ||
Outside Rear View Mirror |
Color | Body Color | |
Mirror Adjustment | Electric Heated (Driver & Passenger) | ||
Repeaters | With | ||
Function | Electric Folding | ||
Rear Combination Lamp (Parametric Pixel) | LED | ||
High-Mounted Stop Lamp (HMSL) | With | ||
Outside Door Handle | Chrome | ||
HYUNDAI SMARTSENSE TECHNOLOGY | |||
Cruise Control | Smart (with Stop and Go) | Conventional | |
Lane Keeping Assist (LKA) | Line / Road-Edge | – | |
Forward Collision-Avoidance Assist (FCA) | CAR / PED / CYC | – | |
Blind Spot Collision Warning (BCW) | With | – | |
Blind Spot Collision-Avoidance Assist (BCA) | With | – | |
Parking Distance Warning (PDW) | With (Forward and Reverse) | ||
Driver Attention Warning (DAW) | With | – | |
Lane Following Assist (LFA) | With | – | |
High Beam Assist (HBA) | With | – | |
Rear Seat Alert (RSA) | With (No Sensor) | ||
Rear Cross-Traffic Collision-Avoidance (RCCA) | With | – | |
Blind-spot View Monitor (BVM) | With | – |
SAFETY | |||
SRS Airbags | With | ||
Side Airbags | With | ||
Curtain Airbags | With | ||
Child Seat Anchor | Upper (Rear) & Lower (Rear) | ||
Child Lock | With | ||
Anti-lock Braking System (ABS) | With (Multi-Collision Brake) | ||
Brake Assist System (BAS) | With | ||
Electronic Stability Control (ESC) | With | ||
Hill-start Assist Control (HAC) | With | ||
Manual Speed Limit (MSLA) | With | ||
Tire Pressure Monitoring System (TPMS) | With | ||
Rain Sensor | With | ||
Power Child Lock | Auto | ||
Surround View Monitor | With | ||
Keyless entry | Smart Key with Push-Start button | ||
Immobilizer | With | ||
INTERIOR / CONVENIENCE | |||
Seat Material | Leather | ||
Power Seat with Integrated Memory System | With (Driver and Passenger) | – | |
Heated Seat 3-Steps Button (FR) + Heated (RR) | With | – | |
Ventilated Seats | With (Front) | – | |
Relaxation Seats | With (Driver and Passenger) | – | |
Lumbar Support | With (Driver | & Passenger) | |
Rear Seats | 60:40 Split Back Folding | ||
Remote Folding | With (2nd Row) | ||
Back Seat Pockets | With (Driver & Passenger) | ||
Windows |
Driver | Power+Auto Up Down+Safety | |
Passenger | Power+Auto Up Down+Safety | ||
Rear (RH & LH) | Power | ||
Inside Door Handle | Chrome | ||
Instrument Cluster | 12.3″ TFT LCD + Rheostat | ||
Center Armrest | With | ||
Sliding Center Console | With | ||
Front Air Conditioning | Auto-Temperature; Dual-Zone | ||
Central Door Locks | With | ||
Power Tailgate | With | – | |
Sunvisor with Illuminated Vanity Mirrors | With (Driver & Passenger) | ||
Sunroof | Vision Roof (Fixed) | – | |
Electrochromatic | With | ||
Room Lamp | With | ||
Mood Lamp | With | ||
Cargo Lamp | With | ||
Console Box | With | ||
Auto-Window Defogger | With | ||
Wiper | Aero | ||
Luggage Lamps | With | ||
Wireless Charger | With | ||
USB Chargers | With | ||
Audio System | 12.3″ Touch Screen Display | ||
Connectivity | Bluetooth + Audio with Apple CarPlay and Android Auto | ||
Speakers | Bose | Conventional | |
Tweeters | With | ||
Luggage Net and Hook | With | ||
Cargo Screen |
Variation | Price |
Ioniq 5 EV GLS – Standard Rage | 3,068,000.00 |
Ioniq 5 EV GLS – Long Range | 3,698,000.00 |
₱3,068,000.00 – ₱3,698,000.00
Prices, color options, and specifications may change without prior notice.
Hyundai IONIQ 5 Long Range 2WD Short Range 2WD | |||
Variant | Electric | ||
Transmission | E- Shift for Shift by Wire (SBW) | ||
Seating Capacity | 5-Seater | ||
ENGINE TRANSMISSION | |||
Electric Motor Type | Permanent Magnet Synchronus | ||
Maximum Power (ps) | 217 | 170 | |
Maximum Torque (Nm) | 350 | ||
Type of Battery | Liquid-Cooled Lithium-Ion | ||
Battery Capacity (kWh) | 72.6 | 58 | |
Voltage (V) | 653.4 | 522.7 | |
Range on a Single Charge (km) | 451 | 384 | |
Transmission Type | Single-Speed Reduction Gear | ||
STEERING | |||
Steering System | Motor-Driven Power Steering (Rack & Pinion) | ||
Steering Column | Manual Tilt & Telescopic | ||
Steering Wheel | 2- Spoke; Leather & Audio Remote Control | ||
Drive Mode Select | With | ||
Paddle Shifters | With | ||
Suspension (Front/Rear) | MacPherson/Multi-Link | ||
Brakes (Front/Rear) | Front Disc 17″/ Rear Disc 17″ | ||
Parking Brake | Electric with Autohold | ||
DIMENSIONS AND WEIGHT | |||
Overall L X W X H (mm) | 4,635 x 1,890 x 1,605 | ||
Wheelbase (mm) | 3,000 | ||
Wheels and Tires | 20″ alloy wheels | 19″ alloy wheels | |
EXTERIOR | |||
Headlamps | LED + Projection | ||
Auto-light Control | With | – | |
Daytime Running Lights | With (Dedicated LED) | ||
Position Lamps | LED (Indirect Type) | ||
Rear Spoiler | With | ||
Outside Rear View Mirror |
Color | Body Color | |
Mirror Adjustment | Electric Heated (Driver & Passenger) | ||
Repeaters | With | ||
Function | Electric Folding | ||
Rear Combination Lamp (Parametric Pixel) | LED | ||
High-Mounted Stop Lamp (HMSL) | With | ||
Outside Door Handle | Chrome | ||
HYUNDAI SMARTSENSE TECHNOLOGY | |||
Cruise Control | Smart (with Stop and Go) | Conventional | |
Lane Keeping Assist (LKA) | Line / Road-Edge | – | |
Forward Collision-Avoidance Assist (FCA) | CAR / PED / CYC | – | |
Blind Spot Collision Warning (BCW) | With | – | |
Blind Spot Collision-Avoidance Assist (BCA) | With | – | |
Parking Distance Warning (PDW) | With (Forward and Reverse) | ||
Driver Attention Warning (DAW) | With | – | |
Lane Following Assist (LFA) | With | – | |
High Beam Assist (HBA) | With | – | |
Rear Seat Alert (RSA) | With (No Sensor) | ||
Rear Cross-Traffic Collision-Avoidance (RCCA) | With | – | |
Blind-spot View Monitor (BVM) | With | – |
SAFETY | |||
SRS Airbags | With | ||
Side Airbags | With | ||
Curtain Airbags | With | ||
Child Seat Anchor | Upper (Rear) & Lower (Rear) | ||
Child Lock | With | ||
Anti-lock Braking System (ABS) | With (Multi-Collision Brake) | ||
Brake Assist System (BAS) | With | ||
Electronic Stability Control (ESC) | With | ||
Hill-start Assist Control (HAC) | With | ||
Manual Speed Limit (MSLA) | With | ||
Tire Pressure Monitoring System (TPMS) | With | ||
Rain Sensor | With | ||
Power Child Lock | Auto | ||
Surround View Monitor | With | ||
Keyless entry | Smart Key with Push-Start button | ||
Immobilizer | With | ||
INTERIOR / CONVENIENCE | |||
Seat Material | Leather | ||
Power Seat with Integrated Memory System | With (Driver and Passenger) | – | |
Heated Seat 3-Steps Button (FR) + Heated (RR) | With | – | |
Ventilated Seats | With (Front) | – | |
Relaxation Seats | With (Driver and Passenger) | – | |
Lumbar Support | With (Driver | & Passenger) | |
Rear Seats | 60:40 Split Back Folding | ||
Remote Folding | With (2nd Row) | ||
Back Seat Pockets | With (Driver & Passenger) | ||
Windows |
Driver | Power+Auto Up Down+Safety | |
Passenger | Power+Auto Up Down+Safety | ||
Rear (RH & LH) | Power | ||
Inside Door Handle | Chrome | ||
Instrument Cluster | 12.3″ TFT LCD + Rheostat | ||
Center Armrest | With | ||
Sliding Center Console | With | ||
Front Air Conditioning | Auto-Temperature; Dual-Zone | ||
Central Door Locks | With | ||
Power Tailgate | With | – | |
Sunvisor with Illuminated Vanity Mirrors | With (Driver & Passenger) | ||
Sunroof | Vision Roof (Fixed) | – | |
Electrochromatic | With | ||
Room Lamp | With | ||
Mood Lamp | With | ||
Cargo Lamp | With | ||
Console Box | With | ||
Auto-Window Defogger | With | ||
Wiper | Aero | ||
Luggage Lamps | With | ||
Wireless Charger | With | ||
USB Chargers | With | ||
Audio System | 12.3″ Touch Screen Display | ||
Connectivity | Bluetooth + Audio with Apple CarPlay and Android Auto | ||
Speakers | Bose | Conventional | |
Tweeters | With | ||
Luggage Net and Hook | With | ||
Cargo Screen |
Variation | Price |
Ioniq 5 EV GLS – Standard Rage | 3,068,000.00 |
Ioniq 5 EV GLS – Long Range | 3,698,000.00 |