Hyundai Ioniq 6
Hyundai Ioniq 6
₱3,798,000.00
Prices, color options, and specifications may change without prior notice.
HYUNDAI IONIQ 6 SPECIFICATIONS | |
Variant | Electric |
Transmission | E- Shift for Shift by Wire (SBW) |
Seating Capacity | 5-Seater |
ENGINE / TRANSMISSION | |
Electric Motor Type | Permanent Magnet Synchronus |
Maximum Power (ps) | 229 |
Maximum Torque (Nm) | 350 |
Type of Battery | Liquid-Cooled Lithium-Ion |
Battery Capacity (kWh) | 77.4 |
Voltage (V) | 697 |
Range on a Single Charge (km) | 545 |
Transmission Type | Single-Speed Reduction Gear |
Drivetrain | 2WD |
Vehicle to Load (V2L) | Outside and Inside |
STEERING | |
Steering System | Motor-Driven Power Steering (Rack & Pinion) |
Steering Column | Manual Tilt & Telescopic |
Steering Wheel | 4- Spoke (Leather & Audio Remote Control) |
Drive Mode Select | With |
Paddle Shifters | With |
CHASSIS | |
Suspension (Front/Rear) | MacPherson/ Multi-Link |
Brakes (Front/Rear) | Front Disc 17″/ Rear Disc 17″ |
Parking Brake DIMENSIONS AND WEIGHT | Electric w/ Auto-hold |
Overall L X W X H (mm) | 4,855 x 1,880 x 1,495 |
Wheelbase (mm) | 2,950 |
Wheel and Tire | 20″ Alloy Wheels |
EXTERIOR | |
Headlamps | LED + Projection (Low & High) With Adaptive Driving Beam |
Auto-light Control | With |
Daytime Running Lights (DRL) | With (Dedicated LED) |
Position Lamp | LED (Indirect-Type) |
Rear Spoiler | With |
Outside Rear View Mirror
|
Body Color |
Electric Heated (Driver & Passenger) | |
Turn Signal Lamps | |
Electric Folding | |
Rear Combination Lamp | LED Type |
High-Mounted Stop Lamp (HMSL) | With |
Outside Door Handle | Body Color with Flush (Auto) |
HYUNDAI SMARTSENSE TECHNOLOGY | |
Lane Keeping Assist (LKA) | Line / Road-Edge |
Forward Collision-Avoidance Assist (FCA2) | CAR / PED / CYC |
Blind-Spot Collision Warning (BCW) | With |
Blind-Spot Collision-Avoidance Assist (BCA) | With |
Parking Distance Warning (PDW) | With (Forward, Reverse, and Side) |
Reverse Parking Collision-Avoidance Assist (PCA) | With |
Driver Attention Warning (DAW) | With |
Lane Following Assist (LFA) | With |
High Beam Assist (HBA) | With |
Rear Seat Alert (RSA) | With Sensor |
Surround View Monitor (SVM) | With |
Rear Cross-Traffic Collision-Avoidance (RCCA) | With |
Blind-spot View Monitor (BVM) | With |
SAFETY | |
SRS Airbags | With |
Side Airbags | With |
Curtain Airbags | With |
Child Anchor | Upper (Rear) and Lower (Rear) |
Child Lock | With |
Anti-Lock Braking System (ABS) | With |
Multi-Collision Brake | With |
Electronic Stability Control (ESC) | With |
Smart Cruise Control | With Stop and Go |
Hill Start Assist (HSA) | With |
Manual Speed Limit (MSLA) | With |
Tire Pressure Monitoring System (TPMS) | With |
Rain Sensor | With |
Keyless Entry | Smart Key with Push-Start Button |
Immobilizer | With |
INTERIOR / CONVENIENCE | |
Seat Material | Leather |
Seats | Driver (Power, Memory, Heated, Ventilated) Passenger (Power, Heated, Ventilated) Rear (Heated) |
Relaxation Seat (Premium) | With (Driver & Passenger) |
Lumbar Support | With (Driver & Passenger) |
Rear Seats | 60:40 Split; Back Folding |
Backseat Pocket | With (Driver & Passenger) |
Windows | Power + Auto Up-Down + Safety (Front & Rear) |
Inside Door Handle | Metal Paint |
Instrument Cluster | 12.3″ TFT LCD |
Head-Up Display | With |
Center Armrest | With Cup holder |
Front Air Conditioning | Auto-Temperature; Dual-Zone |
Central Door Locks | With |
Trunk Lid | Power Opening |
Sunvisor | With Mirror, Illuminated (Driver & Passenger) |
Sunroof | Wide Tilt & Sliding-Power (One-Touch Safety) |
Inside Rear View Mirror | Electrochromic |
Room Lamp | With |
EV Performance Tune-Up Mode | With |
Electric Active Sound Design (e-ASD) | With |
Speed Sync Lighting | With |
Mood Lamp | With |
Console Box | With |
Auto Window Defogger | With |
Wiper | Aero |
Luggage Lamps | LED |
Wireless Charger | With |
USB Chargers | With |
Audio System | 12.3″ TouchScreen Display w/ Apple Carplay and Android Auto |
Connectivity | Bluetooth + Voice Recognition System |
Speakers | BOSE |
Tweeters | With |
₱3,798,000.00
Prices, color options, and specifications may change without prior notice.
Hyundai IONIQ 5 Long Range 2WD Short Range 2WD | |||
Variant | Electric | ||
Transmission | E- Shift for Shift by Wire (SBW) | ||
Seating Capacity | 5-Seater | ||
ENGINE TRANSMISSION | |||
Electric Motor Type | Permanent Magnet Synchronus | ||
Maximum Power (ps) | 217 | 170 | |
Maximum Torque (Nm) | 350 | ||
Type of Battery | Liquid-Cooled Lithium-Ion | ||
Battery Capacity (kWh) | 72.6 | 58 | |
Voltage (V) | 653.4 | 522.7 | |
Range on a Single Charge (km) | 451 | 384 | |
Transmission Type | Single-Speed Reduction Gear | ||
STEERING | |||
Steering System | Motor-Driven Power Steering (Rack & Pinion) | ||
Steering Column | Manual Tilt & Telescopic | ||
Steering Wheel | 2- Spoke; Leather & Audio Remote Control | ||
Drive Mode Select | With | ||
Paddle Shifters | With | ||
Suspension (Front/Rear) | MacPherson/Multi-Link | ||
Brakes (Front/Rear) | Front Disc 17″/ Rear Disc 17″ | ||
Parking Brake | Electric with Autohold | ||
DIMENSIONS AND WEIGHT | |||
Overall L X W X H (mm) | 4,635 x 1,890 x 1,605 | ||
Wheelbase (mm) | 3,000 | ||
Wheels and Tires | 20″ alloy wheels | 19″ alloy wheels | |
EXTERIOR | |||
Headlamps | LED + Projection | ||
Auto-light Control | With | – | |
Daytime Running Lights | With (Dedicated LED) | ||
Position Lamps | LED (Indirect Type) | ||
Rear Spoiler | With | ||
Outside Rear View Mirror |
Color | Body Color | |
Mirror Adjustment | Electric Heated (Driver & Passenger) | ||
Repeaters | With | ||
Function | Electric Folding | ||
Rear Combination Lamp (Parametric Pixel) | LED | ||
High-Mounted Stop Lamp (HMSL) | With | ||
Outside Door Handle | Chrome | ||
HYUNDAI SMARTSENSE TECHNOLOGY | |||
Cruise Control | Smart (with Stop and Go) | Conventional | |
Lane Keeping Assist (LKA) | Line / Road-Edge | – | |
Forward Collision-Avoidance Assist (FCA) | CAR / PED / CYC | – | |
Blind Spot Collision Warning (BCW) | With | – | |
Blind Spot Collision-Avoidance Assist (BCA) | With | – | |
Parking Distance Warning (PDW) | With (Forward and Reverse) | ||
Driver Attention Warning (DAW) | With | – | |
Lane Following Assist (LFA) | With | – | |
High Beam Assist (HBA) | With | – | |
Rear Seat Alert (RSA) | With (No Sensor) | ||
Rear Cross-Traffic Collision-Avoidance (RCCA) | With | – | |
Blind-spot View Monitor (BVM) | With | – |
SAFETY | |||
SRS Airbags | With | ||
Side Airbags | With | ||
Curtain Airbags | With | ||
Child Seat Anchor | Upper (Rear) & Lower (Rear) | ||
Child Lock | With | ||
Anti-lock Braking System (ABS) | With (Multi-Collision Brake) | ||
Brake Assist System (BAS) | With | ||
Electronic Stability Control (ESC) | With | ||
Hill-start Assist Control (HAC) | With | ||
Manual Speed Limit (MSLA) | With | ||
Tire Pressure Monitoring System (TPMS) | With | ||
Rain Sensor | With | ||
Power Child Lock | Auto | ||
Surround View Monitor | With | ||
Keyless entry | Smart Key with Push-Start button | ||
Immobilizer | With | ||
INTERIOR / CONVENIENCE | |||
Seat Material | Leather | ||
Power Seat with Integrated Memory System | With (Driver and Passenger) | – | |
Heated Seat 3-Steps Button (FR) + Heated (RR) | With | – | |
Ventilated Seats | With (Front) | – | |
Relaxation Seats | With (Driver and Passenger) | – | |
Lumbar Support | With (Driver | & Passenger) | |
Rear Seats | 60:40 Split Back Folding | ||
Remote Folding | With (2nd Row) | ||
Back Seat Pockets | With (Driver & Passenger) | ||
Windows |
Driver | Power+Auto Up Down+Safety | |
Passenger | Power+Auto Up Down+Safety | ||
Rear (RH & LH) | Power | ||
Inside Door Handle | Chrome | ||
Instrument Cluster | 12.3″ TFT LCD + Rheostat | ||
Center Armrest | With | ||
Sliding Center Console | With | ||
Front Air Conditioning | Auto-Temperature; Dual-Zone | ||
Central Door Locks | With | ||
Power Tailgate | With | – | |
Sunvisor with Illuminated Vanity Mirrors | With (Driver & Passenger) | ||
Sunroof | Vision Roof (Fixed) | – | |
Electrochromatic | With | ||
Room Lamp | With | ||
Mood Lamp | With | ||
Cargo Lamp | With | ||
Console Box | With | ||
Auto-Window Defogger | With | ||
Wiper | Aero | ||
Luggage Lamps | With | ||
Wireless Charger | With | ||
USB Chargers | With | ||
Audio System | 12.3″ Touch Screen Display | ||
Connectivity | Bluetooth + Audio with Apple CarPlay and Android Auto | ||
Speakers | Bose | Conventional | |
Tweeters | With | ||
Luggage Net and Hook | With | ||
Cargo Screen |
Variation | Price |
Ioniq 5 EV GLS – Standard Rage | 3,068,000.00 |
Ioniq 5 EV GLS – Long Range | 3,698,000.00 |