ALL-NEW TUCSON
ALL-NEW TUCSON
₱1,570,000.00 – ₱1,840,000.00
Prices, color options, and specifications may change without prior notice.
MODEL | Tucson | |||
Variant | 2.0 CRDi GLS+ 8A/T | 2.0 GLS 6A/T | ||
Seating Capacity | 5 | |||
ENGINE | ||||
General | Type | Smartstream D2.0 | Smartstream G2.0 | |
Displacement | cc | 1,998 | 1,999 | |
Max Power | ps/rpm | 186 @ 4000 | 156ps/6,200rpm | |
Max Torque | Nm/rpm | 416 @ 2000-2750 | 192 Nm/4500rpm | |
STEERING | ||||
Type | Electric Power Steering | |||
Steering Wheel Adjustment | Manual Tilt and Telescopic | |||
Steering Wheel Material | Leather | |||
Steering Wheel Remote | With | |||
Cruise Control | With | |||
Drive Mode Select | With | |||
Paddle Shifters | With | – | ||
TRANSMISSION | ||||
Type | 8 AT (Shift-by-wire) | 6 AT | ||
CHASSIS | ||||
Suspension | Front / Rear | McPherson Strut/Multi-Link | ||
Brake Type | Front / Rear | 16″Disc/16″Disc | ||
EPB (Electric Parking Brake) w/ Auto Hold | With | |||
Wheel & Tire | 19″ Alloy Wheel | 18″Alloy Wheel | ||
Hood Insulator | With | |||
DIMENSION | ||||
Overall Length x Width x Height | mm | 4630 x 1,865 x 1,665 | ||
Wheelbase | mm | 2,755 | ||
Ground Clearance | mm | 181 | ||
Curb Weight | kg | 1,610 – 1,739 | 1,457 – 1,571 | |
Gross Vehicle Weight | kg | 2,200 | 2,050 | |
EXTERIOR FEATURES | ||||
Headlamps | LED + Static Bending Light | |||
Autolight Control | With | |||
DRL | Dedicated LED | |||
Position Lamp | LED | |||
Wiper Blade | Aero | |||
Outside Rear View Mirror | Color | Body Color | ||
Repeaters | With | |||
Mirror Adjustment | Electric (Heated) | |||
Function | Power Folding | |||
Rear Foglamp | With | |||
Roof Rail | With | |||
Rear Combination Lamp | LED | |||
Rear Spoiler with High Mount Stop Lamp (HMSL) | With | |||
INTERIOR/CONVENIENCE FEATURES | ||||
Overhead Console | w/ Lamp | |||
Room Lamp | With | |||
Mood Lamp | With | |||
Sunvisor | Driver & Passenger with mirror and illumination | |||
Center Console | with Cup holder | |||
Power Features | Power Windows | Driver: Auto Up/Down and Safety | ||
Passenger Fr+Rr : Auto up/Down & Safety |
MODEL | TUCSON | ||
Variant | 2.0 CRDi GLS+ 8A/T | 2.0 GLS 6A/T | |
INTERIOR/CONVENIENCE FEATURES | |||
Power Door Locks | With | ||
Power Tailgate | With | – | |
Power Side Mirrors | With | ||
Instrument Cluster | Supervision w/ 10.25″ TFT LCD Info Display | ||
Seats | Covering | Leather | |
Power | Driver (w/ Power Lumbar
support) |
– | |
Rear Seat | 6:4 Split Back Folding w/ Remote Folding | ||
Seatback Pocket | Driver & Passenger | ||
Wireless Charger | With | ||
Charging Ports | 1 USB (Front Tray), 1 USB (Console) | ||
Luggage Lamp | With | ||
Luggage Net and Screen | With | ||
Audio System | 8″ Touchscreen Display; USB, with Apple Carplay and Android
Auto |
||
Speakers | 6 (Doors:4; Tweeters:2) | ||
Bluetooth | With Customizeable Voice Recognition | ||
Air Conditioning | Auto Temp. Control | ||
SAFETY & SECURITY | |||
Airbags | Front | Dual | |
Side & Curtain | With | ||
Front Thorax & Curtain | With | ||
ABS (Anti-Lock Braking System) | With | ||
ESC (Electronic Stability Control) | With | ||
DBC (Downhill Brake Control) | With | ||
HAC (Hill-start Assist Control) | With | ||
TSA (Trailer Stability Assist) | With | ||
TPMS | High | ||
PDW (Parking Distance Warning) | With | ||
Rear View Monitor | With | ||
MSLA (Manual Speed Limit) | With | ||
Inside Rear View Mirror | Electro Chromic | ||
Key System | Smart Key & Button Start | ||
Immobilizer | With | ||
Rear View Monitor w/ Parking Guidance Dynamic | With | ||
Child Safety Rear Door Locking | With | ||
Child Anchor | Upper and Lower |
Variation | Price |
Tucson 2.0 GLS AT (Gas) | 1,570,000.00 |
Tucson 2.0 GLS+ AT (Diesel) | 1,840,000.00 |
₱1,570,000.00 – ₱1,840,000.00
Prices, color options, and specifications may change without prior notice.
MODEL | Tucson | |||
Variant | 2.0 CRDi GLS+ 8A/T | 2.0 GLS 6A/T | ||
Seating Capacity | 5 | |||
ENGINE | ||||
General | Type | Smartstream D2.0 | Smartstream G2.0 | |
Displacement | cc | 1,998 | 1,999 | |
Max Power | ps/rpm | 186 @ 4000 | 156ps/6,200rpm | |
Max Torque | Nm/rpm | 416 @ 2000-2750 | 192 Nm/4500rpm | |
STEERING | ||||
Type | Electric Power Steering | |||
Steering Wheel Adjustment | Manual Tilt and Telescopic | |||
Steering Wheel Material | Leather | |||
Steering Wheel Remote | With | |||
Cruise Control | With | |||
Drive Mode Select | With | |||
Paddle Shifters | With | – | ||
TRANSMISSION | ||||
Type | 8 AT (Shift-by-wire) | 6 AT | ||
CHASSIS | ||||
Suspension | Front / Rear | McPherson Strut/Multi-Link | ||
Brake Type | Front / Rear | 16″Disc/16″Disc | ||
EPB (Electric Parking Brake) w/ Auto Hold | With | |||
Wheel & Tire | 19″ Alloy Wheel | 18″Alloy Wheel | ||
Hood Insulator | With | |||
DIMENSION | ||||
Overall Length x Width x Height | mm | 4630 x 1,865 x 1,665 | ||
Wheelbase | mm | 2,755 | ||
Ground Clearance | mm | 181 | ||
Curb Weight | kg | 1,610 – 1,739 | 1,457 – 1,571 | |
Gross Vehicle Weight | kg | 2,200 | 2,050 | |
EXTERIOR FEATURES | ||||
Headlamps | LED + Static Bending Light | |||
Autolight Control | With | |||
DRL | Dedicated LED | |||
Position Lamp | LED | |||
Wiper Blade | Aero | |||
Outside Rear View Mirror | Color | Body Color | ||
Repeaters | With | |||
Mirror Adjustment | Electric (Heated) | |||
Function | Power Folding | |||
Rear Foglamp | With | |||
Roof Rail | With | |||
Rear Combination Lamp | LED | |||
Rear Spoiler with High Mount Stop Lamp (HMSL) | With | |||
INTERIOR/CONVENIENCE FEATURES | ||||
Overhead Console | w/ Lamp | |||
Room Lamp | With | |||
Mood Lamp | With | |||
Sunvisor | Driver & Passenger with mirror and illumination | |||
Center Console | with Cup holder | |||
Power Features | Power Windows | Driver: Auto Up/Down and Safety | ||
Passenger Fr+Rr : Auto up/Down & Safety |
MODEL | TUCSON | ||
Variant | 2.0 CRDi GLS+ 8A/T | 2.0 GLS 6A/T | |
INTERIOR/CONVENIENCE FEATURES | |||
Power Door Locks | With | ||
Power Tailgate | With | – | |
Power Side Mirrors | With | ||
Instrument Cluster | Supervision w/ 10.25″ TFT LCD Info Display | ||
Seats | Covering | Leather | |
Power | Driver (w/ Power Lumbar
support) |
– | |
Rear Seat | 6:4 Split Back Folding w/ Remote Folding | ||
Seatback Pocket | Driver & Passenger | ||
Wireless Charger | With | ||
Charging Ports | 1 USB (Front Tray), 1 USB (Console) | ||
Luggage Lamp | With | ||
Luggage Net and Screen | With | ||
Audio System | 8″ Touchscreen Display; USB, with Apple Carplay and Android
Auto |
||
Speakers | 6 (Doors:4; Tweeters:2) | ||
Bluetooth | With Customizeable Voice Recognition | ||
Air Conditioning | Auto Temp. Control | ||
SAFETY & SECURITY | |||
Airbags | Front | Dual | |
Side & Curtain | With | ||
Front Thorax & Curtain | With | ||
ABS (Anti-Lock Braking System) | With | ||
ESC (Electronic Stability Control) | With | ||
DBC (Downhill Brake Control) | With | ||
HAC (Hill-start Assist Control) | With | ||
TSA (Trailer Stability Assist) | With | ||
TPMS | High | ||
PDW (Parking Distance Warning) | With | ||
Rear View Monitor | With | ||
MSLA (Manual Speed Limit) | With | ||
Inside Rear View Mirror | Electro Chromic | ||
Key System | Smart Key & Button Start | ||
Immobilizer | With | ||
Rear View Monitor w/ Parking Guidance Dynamic | With | ||
Child Safety Rear Door Locking | With | ||
Child Anchor | Upper and Lower |
Variation | Price |
Tucson 2.0 GLS AT (Gas) | 1,570,000.00 |
Tucson 2.0 GLS+ AT (Diesel) | 1,840,000.00 |