ALL-NEW H-100
ALL-NEW H-100
₱984,000.00 – ₱1,240,000.00
Prices, color options, and specifications may change without prior notice.
General | ||
Variant | H-100 2.5 CRDi GL 6MT PE w/o Front AC | |
SRP | 984000 | |
Cab / Bed Type | Standard Cab / High Deck | |
Variant | 2.5 CRDi GL 6M/T (Dsl, With A/C) | 2.5 CRDi GL 6M/T (Dsl, Without A/C) |
Transmission | 6-Speed Manual | |
Seating Capacity | Three (3) | |
Engine | ||
Type | 2.5 CRDi DOHC 16V (Euro 4) | |
Displacement (cc) | 2,497 | |
Max. Output (ps/rpm) | 130/3,800 | |
Max. Torque (kg-m/rpm) | 26/1,500-3,500 | |
Fuel Type | Diesel | |
Fuel Tank Capacity | 65 | |
Emission Rating | Euro 4 | |
Brakes | ||
Type | Hydraulic Emergency Brake with LSPV (Load Sensing Proportioning Valve) | |
Front Brakes | Ventilated Disc | |
Rear Brakes | Ventilated Disc | |
Brake Booster | 8 + 9 Tandem 8.0:1 | |
Parking Brake | Floor Mounted Hand Type | |
Chassis | ||
Front Suspension | Double Wishbone and Torsion Bar Spring | |
Rear Suspension | Semi-Elliptical Laminated Leaf Spring | |
Shock Absorber | Hydraulic Double Acting, Telescopic Type on Front and Rear Axles | |
Stabilizer Bar | Torsion Bar Type on Front Axle: Φ26 | |
Dimensions and Weight | ||
Overall Length x Width x Height (mm) | 4,850 x 1,740 x 1,970 | |
Wheelbase (mm) | 2430 | |
Front Tread (mm) | 1485 | |
Rear Tread (mm) | 1420 | |
Front Overhang (mm) | 1185 | |
Rear Overhang (mm) | 1235 | |
Ground Clearance (mm) | 185 | |
Front Wheel and Tire | 195/70 R15C | |
Rear Wheel and Tire | 195/70 R15C | |
Gross Vehicle Weight (kg) | 3015 | |
Curb Weight (kg) | 1314 | |
Exterior | ||
Front Wipers | Variable Intermittent Type with Washer | |
Antenna | Manual Telescopic Type | |
Front Wipers | Variable Intermittent Type with Washer | |
Side Mirrors | Convex Quadrant Type |
General | ||
Variant | H-100 2.5 CRDi GL 6MT PE w/ Front AC | |
SRP | 1024000 | |
Cab / Bed Type | Standard Cab / High Deck | |
Variant | 2.5 CRDi GL 6M/T (Dsl, With A/C) | 2.5 CRDi GL 6M/T (Dsl, Without A/C) |
Transmission | 6-Speed Manual | |
Seating Capacity | Three (3) | |
Engine | ||
Type | 2.5 CRDi DOHC 16V (Euro 4) | |
Displacement (cc) | 2,497 | |
Max. Output (ps/rpm) | 130/3,800 | |
Max. Torque (kg-m/rpm) | 26/1,500-3,500 | |
Fuel Type | Diesel | |
Fuel Tank Capacity | 65 | |
Emission Rating | Euro 4 | |
Brakes | ||
Type | Hydraulic Emergency Brake with LSPV (Load Sensing Proportioning Valve) | |
Front Brakes | Ventilated Disc | |
Rear Brakes | Ventilated Disc | |
Brake Booster | 8 + 9 Tandem 8.0:1 | |
Parking Brake | Floor Mounted Hand Type | |
Chassis | ||
Front Suspension | Double Wishbone and Torsion Bar Spring | |
Rear Suspension | Semi-Elliptical Laminated Leaf Spring | |
Shock Absorber | Hydraulic Double Acting, Telescopic Type on Front and Rear Axles | |
Stabilizer Bar | Torsion Bar Type on Front Axle: Φ26 | |
Dimensions and Weight | ||
Overall Length x Width x Height (mm) | 4,850 x 1,740 x 1,970 | |
Wheelbase (mm) | 2430 | |
Front Tread (mm) | 1485 | |
Rear Tread (mm) | 1420 | |
Front Overhang (mm) | 1185 | |
Rear Overhang (mm) | 1235 | |
Ground Clearance (mm) | 185 | |
Front Wheel and Tire | 195/70 R15C | |
Rear Wheel and Tire | 195/70 R15C | |
Gross Vehicle Weight (kg) | 3015 | |
Curb Weight (kg) | 1314 | |
Exterior | ||
Front Wipers | Variable Intermittent Type with Washer | |
Antenna | Manual Telescopic Type | |
Front Wipers | Variable Intermittent Type with Washer | |
Side Mirrors | Convex Quadrant Type |
General | ||
Variant | H-100 2.5 CRDI GL 6MT PE Double Cab w/ AC | |
SRP | 1055000 | |
Cab / Bed Type | Standard Cab / High Deck | |
Variant | 2.5 CRDi GL 6M/T (Dsl, With A/C) | 2.5 CRDi GL 6M/T (Dsl, Without A/C) |
Transmission | 6-Speed Manual | |
Seating Capacity | Three (3) | |
Engine | ||
Type | 2.5 CRDi DOHC 16V (Euro 4) | |
Displacement (cc) | 2,497 | |
Max. Output (ps/rpm) | 130/3,800 | |
Max. Torque (kg-m/rpm) | 26/1,500-3,500 | |
Fuel Type | Diesel | |
Fuel Tank Capacity | 65 | |
Emission Rating | Euro 4 | |
Brakes | ||
Type | Hydraulic Emergency Brake with LSPV (Load Sensing Proportioning Valve) | |
Front Brakes | Ventilated Disc | |
Rear Brakes | Ventilated Disc | |
Brake Booster | 8 + 9 Tandem 8.0:1 | |
Parking Brake | Floor Mounted Hand Type | |
Chassis | ||
Front Suspension | Double Wishbone and Torsion Bar Spring | |
Rear Suspension | Semi-Elliptical Laminated Leaf Spring | |
Shock Absorber | Hydraulic Double Acting, Telescopic Type on Front and Rear Axles | |
Stabilizer Bar | Torsion Bar Type on Front Axle: Φ26 | |
Dimensions and Weight | ||
Overall Length x Width x Height (mm) | 4,850 x 1,740 x 1,970 | |
Wheelbase (mm) | 2430 | |
Front Tread (mm) | 1485 | |
Rear Tread (mm) | 1420 | |
Front Overhang (mm) | 1185 | |
Rear Overhang (mm) | 1235 | |
Ground Clearance (mm) | 185 | |
Front Wheel and Tire | 195/70 R15C | |
Rear Wheel and Tire | 195/70 R15C | |
Gross Vehicle Weight (kg) | 3015 | |
Curb Weight (kg) | 1314 | |
Exterior | ||
Front Wipers | Variable Intermittent Type with Washer | |
Antenna | Manual Telescopic Type | |
Front Wipers | Variable Intermittent Type with Washer | |
Side Mirrors | Convex Quadrant Type |
General | ||
Variant | H-100 2.5 CRDi GL 6MT PE CARGO – HA w/o Front AC | |
SRP | 1038000 | |
Cab / Bed Type | Standard Cab / High Deck | |
Variant | 2.5 CRDi GL 6M/T (Dsl, With A/C) | 2.5 CRDi GL 6M/T (Dsl, Without A/C) |
Transmission | 6-Speed Manual | |
Seating Capacity | Three (3) | |
Engine | ||
Type | 2.5 CRDi DOHC 16V (Euro 4) | |
Displacement (cc) | 2,497 | |
Max. Output (ps/rpm) | 130/3,800 | |
Max. Torque (kg-m/rpm) | 26/1,500-3,500 | |
Fuel Type | Diesel | |
Fuel Tank Capacity | 65 | |
Emission Rating | Euro 4 | |
Brakes | ||
Type | Hydraulic Emergency Brake with LSPV (Load Sensing Proportioning Valve) | |
Front Brakes | Ventilated Disc | |
Rear Brakes | Ventilated Disc | |
Brake Booster | 8 + 9 Tandem 8.0:1 | |
Parking Brake | Floor Mounted Hand Type | |
Chassis | ||
Front Suspension | Double Wishbone and Torsion Bar Spring | |
Rear Suspension | Semi-Elliptical Laminated Leaf Spring | |
Shock Absorber | Hydraulic Double Acting, Telescopic Type on Front and Rear Axles | |
Stabilizer Bar | Torsion Bar Type on Front Axle: Φ26 | |
Dimensions and Weight | ||
Overall Length x Width x Height (mm) | 4,850 x 1,740 x 1,970 | |
Wheelbase (mm) | 2430 | |
Front Tread (mm) | 1485 | |
Rear Tread (mm) | 1420 | |
Front Overhang (mm) | 1185 | |
Rear Overhang (mm) | 1235 | |
Ground Clearance (mm) | 185 | |
Front Wheel and Tire | 195/70 R15C | |
Rear Wheel and Tire | 195/70 R15C | |
Gross Vehicle Weight (kg) | 3015 | |
Curb Weight (kg) | 1314 | |
Exterior | ||
Front Wipers | Variable Intermittent Type with Washer | |
Antenna | Manual Telescopic Type | |
Front Wipers | Variable Intermittent Type with Washer | |
Side Mirrors | Convex Quadrant Type |
General | ||
Variant | H-100 2.5 CRDi GL 6MT PE CARGO – HA w/ Front AC | |
SRP | 1078000 | |
Cab / Bed Type | Standard Cab / High Deck | |
Variant | 2.5 CRDi GL 6M/T (Dsl, With A/C) | 2.5 CRDi GL 6M/T (Dsl, Without A/C) |
Transmission | 6-Speed Manual | |
Seating Capacity | Three (3) | |
Engine | ||
Type | 2.5 CRDi DOHC 16V (Euro 4) | |
Displacement (cc) | 2,497 | |
Max. Output (ps/rpm) | 130/3,800 | |
Max. Torque (kg-m/rpm) | 26/1,500-3,500 | |
Fuel Type | Diesel | |
Fuel Tank Capacity | 65 | |
Emission Rating | Euro 4 | |
Brakes | ||
Type | Hydraulic Emergency Brake with LSPV (Load Sensing Proportioning Valve) | |
Front Brakes | Ventilated Disc | |
Rear Brakes | Ventilated Disc | |
Brake Booster | 8 + 9 Tandem 8.0:1 | |
Parking Brake | Floor Mounted Hand Type | |
Chassis | ||
Front Suspension | Double Wishbone and Torsion Bar Spring | |
Rear Suspension | Semi-Elliptical Laminated Leaf Spring | |
Shock Absorber | Hydraulic Double Acting, Telescopic Type on Front and Rear Axles | |
Stabilizer Bar | Torsion Bar Type on Front Axle: Φ26 | |
Dimensions and Weight | ||
Overall Length x Width x Height (mm) | 4,850 x 1,740 x 1,970 | |
Wheelbase (mm) | 2430 | |
Front Tread (mm) | 1485 | |
Rear Tread (mm) | 1420 | |
Front Overhang (mm) | 1185 | |
Rear Overhang (mm) | 1235 | |
Ground Clearance (mm) | 185 | |
Front Wheel and Tire | 195/70 R15C | |
Rear Wheel and Tire | 195/70 R15C | |
Gross Vehicle Weight (kg) | 3015 | |
Curb Weight (kg) | 1314 | |
Exterior | ||
Front Wipers | Variable Intermittent Type with Washer | |
Antenna | Manual Telescopic Type | |
Front Wipers | Variable Intermittent Type with Washer | |
Side Mirrors | Convex Quadrant Type |
General | ||
Variant | H100 2.5 CRDI 6MT PE Shuttle (individual seats seats w/ hip guard) HAC Body | |
SRP | 1425000 | |
Cab / Bed Type | Standard Cab / High Deck | |
Variant | 2.5 CRDi GL 6M/T (Dsl, With A/C) | 2.5 CRDi GL 6M/T (Dsl, Without A/C) |
Transmission | 6-Speed Manual | |
Seating Capacity | Three (3) | |
Engine | ||
Type | 2.5 CRDi DOHC 16V (Euro 4) | |
Displacement (cc) | 2,497 | |
Max. Output (ps/rpm) | 130/3,800 | |
Max. Torque (kg-m/rpm) | 26/1,500-3,500 | |
Fuel Type | Diesel | |
Fuel Tank Capacity | 65 | |
Emission Rating | Euro 4 | |
Brakes | ||
Type | Hydraulic Emergency Brake with LSPV (Load Sensing Proportioning Valve) | |
Front Brakes | Ventilated Disc | |
Rear Brakes | Ventilated Disc | |
Brake Booster | 8 + 9 Tandem 8.0:1 | |
Parking Brake | Floor Mounted Hand Type | |
Chassis | ||
Front Suspension | Double Wishbone and Torsion Bar Spring | |
Rear Suspension | Semi-Elliptical Laminated Leaf Spring | |
Shock Absorber | Hydraulic Double Acting, Telescopic Type on Front and Rear Axles | |
Stabilizer Bar | Torsion Bar Type on Front Axle: Φ26 | |
Dimensions and Weight | ||
Overall Length x Width x Height (mm) | 4,850 x 1,740 x 1,970 | |
Wheelbase (mm) | 2430 | |
Front Tread (mm) | 1485 | |
Rear Tread (mm) | 1420 | |
Front Overhang (mm) | 1185 | |
Rear Overhang (mm) | 1235 | |
Ground Clearance (mm) | 185 | |
Front Wheel and Tire | 195/70 R15C | |
Rear Wheel and Tire | 195/70 R15C | |
Gross Vehicle Weight (kg) | 3015 | |
Curb Weight (kg) | 1314 | |
Exterior | ||
Front Wipers | Variable Intermittent Type with Washer | |
Antenna | Manual Telescopic Type | |
Front Wipers | Variable Intermittent Type with Washer | |
Side Mirrors | Convex Quadrant Type |
General | ||
Variant | H100 w/o AC & w/o Accessories | |
SRP | 1178000 | |
Cab / Bed Type | Standard Cab / High Deck | |
Variant | 2.5 CRDi GL 6M/T (Dsl, With A/C) | 2.5 CRDi GL 6M/T (Dsl, Without A/C) |
Transmission | 6-Speed Manual | |
Seating Capacity | Three (3) | |
Engine | ||
Type | 2.5 CRDi DOHC 16V (Euro 4) | |
Displacement (cc) | 2,497 | |
Max. Output (ps/rpm) | 130/3,800 | |
Max. Torque (kg-m/rpm) | 26/1,500-3,500 | |
Fuel Type | Diesel | |
Fuel Tank Capacity | 65 | |
Emission Rating | Euro 4 | |
Brakes | ||
Type | Hydraulic Emergency Brake with LSPV (Load Sensing Proportioning Valve) | |
Front Brakes | Ventilated Disc | |
Rear Brakes | Ventilated Disc | |
Brake Booster | 8 + 9 Tandem 8.0:1 | |
Parking Brake | Floor Mounted Hand Type | |
Chassis | ||
Front Suspension | Double Wishbone and Torsion Bar Spring | |
Rear Suspension | Semi-Elliptical Laminated Leaf Spring | |
Shock Absorber | Hydraulic Double Acting, Telescopic Type on Front and Rear Axles | |
Stabilizer Bar | Torsion Bar Type on Front Axle: Φ26 | |
Dimensions and Weight | ||
Overall Length x Width x Height (mm) | 4,850 x 1,740 x 1,970 | |
Wheelbase (mm) | 2430 | |
Front Tread (mm) | 1485 | |
Rear Tread (mm) | 1420 | |
Front Overhang (mm) | 1185 | |
Rear Overhang (mm) | 1235 | |
Ground Clearance (mm) | 185 | |
Front Wheel and Tire | 195/70 R15C | |
Rear Wheel and Tire | 195/70 R15C | |
Gross Vehicle Weight (kg) | 3015 | |
Curb Weight (kg) | 1314 | |
Exterior | ||
Front Wipers | Variable Intermittent Type with Washer | |
Antenna | Manual Telescopic Type | |
Front Wipers | Variable Intermittent Type with Washer | |
Side Mirrors | Convex Quadrant Type |
General | ||
Variant | H100 w/o AC & w/ Accessories | |
SRP | 1258000 | |
Cab / Bed Type | Standard Cab / High Deck | |
Variant | 2.5 CRDi GL 6M/T (Dsl, With A/C) | 2.5 CRDi GL 6M/T (Dsl, Without A/C) |
Transmission | 6-Speed Manual | |
Seating Capacity | Three (3) | |
Engine | ||
Type | 2.5 CRDi DOHC 16V (Euro 4) | |
Displacement (cc) | 2,497 | |
Max. Output (ps/rpm) | 130/3,800 | |
Max. Torque (kg-m/rpm) | 26/1,500-3,500 | |
Fuel Type | Diesel | |
Fuel Tank Capacity | 65 | |
Emission Rating | Euro 4 | |
Brakes | ||
Type | Hydraulic Emergency Brake with LSPV (Load Sensing Proportioning Valve) | |
Front Brakes | Ventilated Disc | |
Rear Brakes | Ventilated Disc | |
Brake Booster | 8 + 9 Tandem 8.0:1 | |
Parking Brake | Floor Mounted Hand Type | |
Chassis | ||
Front Suspension | Double Wishbone and Torsion Bar Spring | |
Rear Suspension | Semi-Elliptical Laminated Leaf Spring | |
Shock Absorber | Hydraulic Double Acting, Telescopic Type on Front and Rear Axles | |
Stabilizer Bar | Torsion Bar Type on Front Axle: Φ26 | |
Dimensions and Weight | ||
Overall Length x Width x Height (mm) | 4,850 x 1,740 x 1,970 | |
Wheelbase (mm) | 2430 | |
Front Tread (mm) | 1485 | |
Rear Tread (mm) | 1420 | |
Front Overhang (mm) | 1185 | |
Rear Overhang (mm) | 1235 | |
Ground Clearance (mm) | 185 | |
Front Wheel and Tire | 195/70 R15C | |
Rear Wheel and Tire | 195/70 R15C | |
Gross Vehicle Weight (kg) | 3015 | |
Curb Weight (kg) | 1314 | |
Exterior | ||
Front Wipers | Variable Intermittent Type with Washer | |
Antenna | Manual Telescopic Type | |
Front Wipers | Variable Intermittent Type with Washer | |
Side Mirrors | Convex Quadrant Type |
General | ||
Variant | H100 w/ AC & w/o Accessories | |
SRP | 1278000 | |
Cab / Bed Type | Standard Cab / High Deck | |
Variant | 2.5 CRDi GL 6M/T (Dsl, With A/C) | 2.5 CRDi GL 6M/T (Dsl, Without A/C) |
Transmission | 6-Speed Manual | |
Seating Capacity | Three (3) | |
Engine | ||
Type | 2.5 CRDi DOHC 16V (Euro 4) | |
Displacement (cc) | 2,497 | |
Max. Output (ps/rpm) | 130/3,800 | |
Max. Torque (kg-m/rpm) | 26/1,500-3,500 | |
Fuel Type | Diesel | |
Fuel Tank Capacity | 65 | |
Emission Rating | Euro 4 | |
Brakes | ||
Type | Hydraulic Emergency Brake with LSPV (Load Sensing Proportioning Valve) | |
Front Brakes | Ventilated Disc | |
Rear Brakes | Ventilated Disc | |
Brake Booster | 8 + 9 Tandem 8.0:1 | |
Parking Brake | Floor Mounted Hand Type | |
Chassis | ||
Front Suspension | Double Wishbone and Torsion Bar Spring | |
Rear Suspension | Semi-Elliptical Laminated Leaf Spring | |
Shock Absorber | Hydraulic Double Acting, Telescopic Type on Front and Rear Axles | |
Stabilizer Bar | Torsion Bar Type on Front Axle: Φ26 | |
Dimensions and Weight | ||
Overall Length x Width x Height (mm) | 4,850 x 1,740 x 1,970 | |
Wheelbase (mm) | 2430 | |
Front Tread (mm) | 1485 | |
Rear Tread (mm) | 1420 | |
Front Overhang (mm) | 1185 | |
Rear Overhang (mm) | 1235 | |
Ground Clearance (mm) | 185 | |
Front Wheel and Tire | 195/70 R15C | |
Rear Wheel and Tire | 195/70 R15C | |
Gross Vehicle Weight (kg) | 3015 | |
Curb Weight (kg) | 1314 | |
Exterior | ||
Front Wipers | Variable Intermittent Type with Washer | |
Antenna | Manual Telescopic Type | |
Front Wipers | Variable Intermittent Type with Washer | |
Side Mirrors | Convex Quadrant Type |
General | ||
Variant | H100 w/ AC & w/ Accessories | |
SRP | 1358000 | |
Cab / Bed Type | Standard Cab / High Deck | |
Variant | 2.5 CRDi GL 6M/T (Dsl, With A/C) | 2.5 CRDi GL 6M/T (Dsl, Without A/C) |
Transmission | 6-Speed Manual | |
Seating Capacity | Three (3) | |
Engine | ||
Type | 2.5 CRDi DOHC 16V (Euro 4) | |
Displacement (cc) | 2,497 | |
Max. Output (ps/rpm) | 130/3,800 | |
Max. Torque (kg-m/rpm) | 26/1,500-3,500 | |
Fuel Type | Diesel | |
Fuel Tank Capacity | 65 | |
Emission Rating | Euro 4 | |
Brakes | ||
Type | Hydraulic Emergency Brake with LSPV (Load Sensing Proportioning Valve) | |
Front Brakes | Ventilated Disc | |
Rear Brakes | Ventilated Disc | |
Brake Booster | 8 + 9 Tandem 8.0:1 | |
Parking Brake | Floor Mounted Hand Type | |
Chassis | ||
Front Suspension | Double Wishbone and Torsion Bar Spring | |
Rear Suspension | Semi-Elliptical Laminated Leaf Spring | |
Shock Absorber | Hydraulic Double Acting, Telescopic Type on Front and Rear Axles | |
Stabilizer Bar | Torsion Bar Type on Front Axle: Φ26 | |
Dimensions and Weight | ||
Overall Length x Width x Height (mm) | 4,850 x 1,740 x 1,970 | |
Wheelbase (mm) | 2430 | |
Front Tread (mm) | 1485 | |
Rear Tread (mm) | 1420 | |
Front Overhang (mm) | 1185 | |
Rear Overhang (mm) | 1235 | |
Ground Clearance (mm) | 185 | |
Front Wheel and Tire | 195/70 R15C | |
Rear Wheel and Tire | 195/70 R15C | |
Gross Vehicle Weight (kg) | 3015 | |
Curb Weight (kg) | 1314 | |
Exterior | ||
Front Wipers | Variable Intermittent Type with Washer | |
Antenna | Manual Telescopic Type | |
Front Wipers | Variable Intermittent Type with Washer | |
Side Mirrors | Convex Quadrant Type |
General | ||
Variant | H100 2.5 CRDI 6MT PE Class 1 (individual seats seats w/ hip guard) HAC Body | |
SRP | 1460000 | |
Cab / Bed Type | Standard Cab / High Deck | |
Variant | 2.5 CRDi GL 6M/T (Dsl, With A/C) | 2.5 CRDi GL 6M/T (Dsl, Without A/C) |
Transmission | 6-Speed Manual | |
Seating Capacity | Three (3) | |
Engine | ||
Type | 2.5 CRDi DOHC 16V (Euro 4) | |
Displacement (cc) | 2,497 | |
Max. Output (ps/rpm) | 130/3,800 | |
Max. Torque (kg-m/rpm) | 26/1,500-3,500 | |
Fuel Type | Diesel | |
Fuel Tank Capacity | 65 | |
Emission Rating | Euro 4 | |
Brakes | ||
Type | Hydraulic Emergency Brake with LSPV (Load Sensing Proportioning Valve) | |
Front Brakes | Ventilated Disc | |
Rear Brakes | Ventilated Disc | |
Brake Booster | 8 + 9 Tandem 8.0:1 | |
Parking Brake | Floor Mounted Hand Type | |
Chassis | ||
Front Suspension | Double Wishbone and Torsion Bar Spring | |
Rear Suspension | Semi-Elliptical Laminated Leaf Spring | |
Shock Absorber | Hydraulic Double Acting, Telescopic Type on Front and Rear Axles | |
Stabilizer Bar | Torsion Bar Type on Front Axle: Φ26 | |
Dimensions and Weight | ||
Overall Length x Width x Height (mm) | 4,850 x 1,740 x 1,970 | |
Wheelbase (mm) | 2430 | |
Front Tread (mm) | 1485 | |
Rear Tread (mm) | 1420 | |
Front Overhang (mm) | 1185 | |
Rear Overhang (mm) | 1235 | |
Ground Clearance (mm) | 185 | |
Front Wheel and Tire | 195/70 R15C | |
Rear Wheel and Tire | 195/70 R15C | |
Gross Vehicle Weight (kg) | 3015 | |
Curb Weight (kg) | 1314 | |
Exterior | ||
Front Wipers | Variable Intermittent Type with Washer | |
Antenna | Manual Telescopic Type | |
Front Wipers | Variable Intermittent Type with Washer | |
Side Mirrors | Convex Quadrant Type |
General | ||
Variant | H100 2.5 CRDI GL 6MT PE Shuttle Body – FRONT AC (CENTRO BODY) | |
SRP | 1250000 | |
Cab / Bed Type | Standard Cab / High Deck | |
Variant | 2.5 CRDi GL 6M/T (Dsl, With A/C) | 2.5 CRDi GL 6M/T (Dsl, Without A/C) |
Transmission | 6-Speed Manual | |
Seating Capacity | Three (3) | |
Engine | ||
Type | 2.5 CRDi DOHC 16V (Euro 4) | |
Displacement (cc) | 2,497 | |
Max. Output (ps/rpm) | 130/3,800 | |
Max. Torque (kg-m/rpm) | 26/1,500-3,500 | |
Fuel Type | Diesel | |
Fuel Tank Capacity | 65 | |
Emission Rating | Euro 4 | |
Brakes | ||
Type | Hydraulic Emergency Brake with LSPV (Load Sensing Proportioning Valve) | |
Front Brakes | Ventilated Disc | |
Rear Brakes | Ventilated Disc | |
Brake Booster | 8 + 9 Tandem 8.0:1 | |
Parking Brake | Floor Mounted Hand Type | |
Chassis | ||
Front Suspension | Double Wishbone and Torsion Bar Spring | |
Rear Suspension | Semi-Elliptical Laminated Leaf Spring | |
Shock Absorber | Hydraulic Double Acting, Telescopic Type on Front and Rear Axles | |
Stabilizer Bar | Torsion Bar Type on Front Axle: Φ26 | |
Dimensions and Weight | ||
Overall Length x Width x Height (mm) | 4,850 x 1,740 x 1,970 | |
Wheelbase (mm) | 2430 | |
Front Tread (mm) | 1485 | |
Rear Tread (mm) | 1420 | |
Front Overhang (mm) | 1185 | |
Rear Overhang (mm) | 1235 | |
Ground Clearance (mm) | 185 | |
Front Wheel and Tire | 195/70 R15C | |
Rear Wheel and Tire | 195/70 R15C | |
Gross Vehicle Weight (kg) | 3015 | |
Curb Weight (kg) | 1314 | |
Exterior | ||
Front Wipers | Variable Intermittent Type with Washer | |
Antenna | Manual Telescopic Type | |
Front Wipers | Variable Intermittent Type with Washer | |
Side Mirrors | Convex Quadrant Type |
General | ||
Variant | H100 2.5 CRDI GL 6MT PE Shuttle Body – DUAL AC (HAC) | |
SRP | 1318000 | |
Cab / Bed Type | Standard Cab / High Deck | |
Variant | 2.5 CRDi GL 6M/T (Dsl, With A/C) | 2.5 CRDi GL 6M/T (Dsl, Without A/C) |
Transmission | 6-Speed Manual | |
Seating Capacity | Three (3) | |
Engine | ||
Type | 2.5 CRDi DOHC 16V (Euro 4) | |
Displacement (cc) | 2,497 | |
Max. Output (ps/rpm) | 130/3,800 | |
Max. Torque (kg-m/rpm) | 26/1,500-3,500 | |
Fuel Type | Diesel | |
Fuel Tank Capacity | 65 | |
Emission Rating | Euro 4 | |
Brakes | ||
Type | Hydraulic Emergency Brake with LSPV (Load Sensing Proportioning Valve) | |
Front Brakes | Ventilated Disc | |
Rear Brakes | Ventilated Disc | |
Brake Booster | 8 + 9 Tandem 8.0:1 | |
Parking Brake | Floor Mounted Hand Type | |
Chassis | ||
Front Suspension | Double Wishbone and Torsion Bar Spring | |
Rear Suspension | Semi-Elliptical Laminated Leaf Spring | |
Shock Absorber | Hydraulic Double Acting, Telescopic Type on Front and Rear Axles | |
Stabilizer Bar | Torsion Bar Type on Front Axle: Φ26 | |
Dimensions and Weight | ||
Overall Length x Width x Height (mm) | 4,850 x 1,740 x 1,970 | |
Wheelbase (mm) | 2430 | |
Front Tread (mm) | 1485 | |
Rear Tread (mm) | 1420 | |
Front Overhang (mm) | 1185 | |
Rear Overhang (mm) | 1235 | |
Ground Clearance (mm) | 185 | |
Front Wheel and Tire | 195/70 R15C | |
Rear Wheel and Tire | 195/70 R15C | |
Gross Vehicle Weight (kg) | 3015 | |
Curb Weight (kg) | 1314 | |
Exterior | ||
Front Wipers | Variable Intermittent Type with Washer | |
Antenna | Manual Telescopic Type | |
Front Wipers | Variable Intermittent Type with Washer | |
Side Mirrors | Convex Quadrant Type |
General | ||
Variant | H100 2.5 CRDI GL 6MT PE Shuttle Body – DUAL AC (CENTRO BODY) | |
SRP | 1318000 | |
Cab / Bed Type | Standard Cab / High Deck | |
Variant | 2.5 CRDi GL 6M/T (Dsl, With A/C) | 2.5 CRDi GL 6M/T (Dsl, Without A/C) |
Transmission | 6-Speed Manual | |
Seating Capacity | Three (3) | |
Engine | ||
Type | 2.5 CRDi DOHC 16V (Euro 4) | |
Displacement (cc) | 2,497 | |
Max. Output (ps/rpm) | 130/3,800 | |
Max. Torque (kg-m/rpm) | 26/1,500-3,500 | |
Fuel Type | Diesel | |
Fuel Tank Capacity | 65 | |
Emission Rating | Euro 4 | |
Brakes | ||
Type | Hydraulic Emergency Brake with LSPV (Load Sensing Proportioning Valve) | |
Front Brakes | Ventilated Disc | |
Rear Brakes | Ventilated Disc | |
Brake Booster | 8 + 9 Tandem 8.0:1 | |
Parking Brake | Floor Mounted Hand Type | |
Chassis | ||
Front Suspension | Double Wishbone and Torsion Bar Spring | |
Rear Suspension | Semi-Elliptical Laminated Leaf Spring | |
Shock Absorber | Hydraulic Double Acting, Telescopic Type on Front and Rear Axles | |
Stabilizer Bar | Torsion Bar Type on Front Axle: Φ26 | |
Dimensions and Weight | ||
Overall Length x Width x Height (mm) | 4,850 x 1,740 x 1,970 | |
Wheelbase (mm) | 2430 | |
Front Tread (mm) | 1485 | |
Rear Tread (mm) | 1420 | |
Front Overhang (mm) | 1185 | |
Rear Overhang (mm) | 1235 | |
Ground Clearance (mm) | 185 | |
Front Wheel and Tire | 195/70 R15C | |
Rear Wheel and Tire | 195/70 R15C | |
Gross Vehicle Weight (kg) | 3015 | |
Curb Weight (kg) | 1314 | |
Exterior | ||
Front Wipers | Variable Intermittent Type with Washer | |
Antenna | Manual Telescopic Type | |
Front Wipers | Variable Intermittent Type with Washer | |
Side Mirrors | Convex Quadrant Type |
General | ||
Variant | H100 CAB & CHASSIS WITHOUT AC – DROP SIDE | |
SRP | 1130000 | |
Cab / Bed Type | Standard Cab / High Deck | |
Variant | 2.5 CRDi GL 6M/T (Dsl, With A/C) | 2.5 CRDi GL 6M/T (Dsl, Without A/C) |
Transmission | 6-Speed Manual | |
Seating Capacity | Three (3) | |
Engine | ||
Type | 2.5 CRDi DOHC 16V (Euro 4) | |
Displacement (cc) | 2,497 | |
Max. Output (ps/rpm) | 130/3,800 | |
Max. Torque (kg-m/rpm) | 26/1,500-3,500 | |
Fuel Type | Diesel | |
Fuel Tank Capacity | 65 | |
Emission Rating | Euro 4 | |
Brakes | ||
Type | Hydraulic Emergency Brake with LSPV (Load Sensing Proportioning Valve) | |
Front Brakes | Ventilated Disc | |
Rear Brakes | Ventilated Disc | |
Brake Booster | 8 + 9 Tandem 8.0:1 | |
Parking Brake | Floor Mounted Hand Type | |
Chassis | ||
Front Suspension | Double Wishbone and Torsion Bar Spring | |
Rear Suspension | Semi-Elliptical Laminated Leaf Spring | |
Shock Absorber | Hydraulic Double Acting, Telescopic Type on Front and Rear Axles | |
Stabilizer Bar | Torsion Bar Type on Front Axle: Φ26 | |
Dimensions and Weight | ||
Overall Length x Width x Height (mm) | 4,850 x 1,740 x 1,970 | |
Wheelbase (mm) | 2430 | |
Front Tread (mm) | 1485 | |
Rear Tread (mm) | 1420 | |
