Price List
Variant | Unit Price | 20% | AF | PROMO CASHOUT / ALL-IN DP | 5 YEARS |
H-100 2.5L Shuttle Euro 4 | |||||
H-100 Shuttle w/ Dual AC | 1,240,000 | 248,000 | 992,000 | 148K | 25,161 |
The New Creta | |||||
1.5 GL M/T | 1,048,000 | 199,600 | 798,400 | 58K | 21,265 |
1.5 GL IVT A/T | 1,228,000 | 234,000 | 936,000 | 68K | 24,917 |
1.5 GLS IVT A/T | 1,388,000 | 266,400 | 1,065,000 | 78K | 28,164 |
All New Tucson | |||||
2.0 GL 2WD A/T (gas) | 1,570,000 | 314,000 | 1,256,000 | 231K | 31,862 |
2.0 GLS 2WD A/T (diesel) | 1,840,000 | 368,000 | 1,472,000 | 276K | 37,341 |
All New Santa Fe | |||||
2.2L R CRDi GLS 8-A/T 4WD | 2,420,000 | 484,000 | 1,936,000 | 344K | 49,111 |
The New Staria | |||||
2.2L CRDi CARGO M/T | 1,560,000 | 312,000 | 1,248,000 | 238K | 31,659 |
2.2L CRDi COMMUTER M/T | 1,850,000 | 445,000 | 1,780,000 | 275K | 45,154 |
2.2L CRDi GLS+ A/T | 2,320,000 | 465,000 | 1,862,400 | 343K | 47,560 |
2.2L CRDi PREMIUM A/T | 2,930,000 | 586,000 | 2,344,000 | 415K | 59,452 |
Stargazer | |||||
1.5 STARGAZER GL | 1,038,000 | 58K | 21,062 | ||
1.5 STARGAZER GLS | 1,168,000 | 68K | 24,700 | ||
1.5 STARGAZER GLS PREMIUM | 1,258,000 | 78K | 25,526 | ||
All indicated prices are subject to change without prior notice. ALL IN PROMOS ARE SUBJECT TO BANK APPROVAL. |